
Sony Group Corporation
SNEJF | OTC
$22.38
+$0.50 (+2.30%)
Sep 25, 2026, 10:08 AM ET · Market open
Fiscal Year Period Ending | FY 2024 Mar 30, 2025 | FY 2023 Mar 30, 2024 | FY 2022 Mar 30, 2023 | FY 2021 Mar 30, 2022 | FY 2020 Mar 30, 2021 | FY 2019 Mar 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 21.02 | 3.39 | 2.85 | 3.51 | 2.73 | 2.66 |
PEG Ratio | -0.28 | 0.81 | 0.44 | -0.23 | 0.04 | -0.08 |
PS Ratio | 1.85 | 0.25 | 0.25 | 0.31 | 0.31 | 0.19 |
PB Ratio | 2.93 | 0.43 | 0.40 | 0.43 | 0.50 | 0.38 |
P/FCF Ratio | 14.33 | 4.39 | -9.58 | 3.90 | 3.36 | 1.70 |
P/OCF Ratio | 10.33 | 2.40 | 9.10 | 2.51 | 2.08 | 1.15 |
OCF/S Ratio | 17.92 | 10.55 | 2.73 | 12.43 | 15 | 16.34 |
Debt / Equity Ratio | 0.51 | 0.54 | 0.56 | 0.47 | 0.44 | 0.45 |
Quick Ratio | 0.57 | 0.52 | 0.46 | 0.53 | 0.84 | 0.82 |
Current Ratio | 0.70 | 0.66 | 0.62 | 0.63 | 0.92 | 0.92 |
Asset Turnover | 0.37 | 0.38 | 0.36 | 0.33 | 0.34 | 0.36 |
Interest Coverage | 34.43 | 29.49 | 20.50 | 11.55 | 79.76 | 76.24 |
Return on Equity | 14% | 13% | 14% | 12% | 18% | 14% |
Return on Assets | 3% | 3% | 3% | 3% | 4% | 3% |
Return on Invested Capital | 4% | 4% | 4% | 4% | 5% | 4% |
Dividend Yield | 0.48% | 3% | 3.02% | 2.40% | 2.18% | 3.20% |
Payout Ratio | 10.10% | 10.16% | 8.61% | 8.43% | 5.95% | 8.52% |
FCF Payout Ratio | 6.88% | 13.16% | -27.51% | 9.51% | 7.39% | 5.48% |
Gross Profit Margin | 28.27% | 25.54% | 27.22% | 27.23% | 27.09% | 28.27% |
Net Profit Margin | 8.81% | 7.45% | 8.71% | 8.89% | 11.44% | 7.05% |
Pretax Profit Margin | 11.37% | 9.74% | 10.23% | 11.26% | 13.25% | 9.68% |
Operating Profit Margin | 10.86% | 9.28% | 10.47% | 12.12% | 10.80% | 10.24% |
FCF Margin | 12.92% | 5.75% | -2.59% | 7.99% | 9.31% | 11.02% |
EBITDA Margin | 20.59% | 18.85% | 19.98% | 20.73% | 18.19% | 18.85% |
Add to Watchlist
Select watchlists to add or remove SNEJF