
Sumitomo Mitsui Financial Group Inc.
SMFNF | OTC
$37.51
-$5.09 (-11.95%)
At close: Sep 24, 2026, 3:34 PM ET
$42.45
+$4.94 (+13.17%)
Pre-market:
Sep 24, 2026, 8:00 AM ET
Fiscal Quarter Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 11.96 | 13.17 | 11.51 | 10.99 | 14.07 | 7.18 | 10.61 | 12.78 | 10.56 | 9.64 | 8.30 | 6.73 | 7.20 | -5.33 | 7.93 | 8.80 | 8.22 | 12.30 | 7.74 | 5.59 | 7.32 |
PEG Ratio | 0.01 | -0.15 | 0.71 | -2.31 | 0.04 | -0.10 | -2.64 | 1.03 | 0.02 | -0.12 | -0.72 | 0.83 | 0.03 | 0.08 | 0.14 | -0.45 | 0.05 | -0.24 | -0.70 | 0.05 | -0.98 |
PS Ratio | 1.46 | 1.60 | 1.62 | 1.39 | 2 | 2.36 | 1.73 | 2.69 | 2.20 | 2.05 | 1.86 | 1.50 | 1.52 | 1.54 | 1.90 | 1.93 | 1.85 | 2.31 | 1.26 | 1.17 | 1.33 |
PB Ratio | 0.97 | 1.05 | 0.92 | 0.80 | 0.93 | 0.89 | 0.64 | 0.75 | 0.63 | 0.60 | 0.57 | 0.46 | 0.44 | 0.44 | 0.46 | 0.42 | 0.43 | 0.53 | 0.36 | 0.36 | 0.39 |
P/FCF Ratio | n/a | n/a | n/a | n/a | n/a | n/a | 15.72 | 18.45 | 15.36 | 19.02 | 26.60 | 45.06 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
P/OCF Ratio | n/a | n/a | n/a | n/a | n/a | n/a | 15.72 | 18.45 | 15.36 | 19.02 | 26.60 | 45.06 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | 6.41 | 13.48 | 13.92 | 16.12 | 15.18 | 12.52 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | 3.84 | 3.96 | 2.32 | 2.35 | 2.32 | 2.34 | 2.39 | 2.31 | 2.27 | 2.32 | 2.06 | 2.07 | 2.59 | 2.65 | 2.61 | 2.63 | 2.63 | 2.60 | 2.63 | 2.62 | 2.88 |
Quick Ratio | 0.32 | 0.45 | n/a | n/a | 0.72 | n/a | 16.04 | 12.33 | n/a | n/a | 17.82 | 21.40 | 24.87 | n/a | 23.10 | n/a | 18.32 | n/a | n/a | n/a | n/a |
Current Ratio | 0.32 | 0.45 | n/a | n/a | 0.72 | n/a | 16.04 | 12.33 | n/a | n/a | 17.82 | 21.40 | 24.87 | n/a | 23.10 | n/a | 18.32 | n/a | n/a | n/a | n/a |
Asset Turnover | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest Coverage | 0.44 | -1.30 | 0.48 | 0.87 | 0.57 | 0.66 | 0.34 | 0.34 | 0.35 | 0.46 | -1.50 | -2.01 | -2.02 | 11.88 | -0.04 | 14.58 | -0.77 | 0.82 | 2.51 | 3.09 | 1.88 |
Return on Equity | 3% | n/a | 3% | 2% | 2% | 1% | 2% | 2% | 2% | n/a | 2% | 2% | 2% | -1% | 2% | 1% | 2% | 1% | 1% | 2% | 1% |
Return on Assets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Invested Capital | n/a | -1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | 1.67% | n/a | n/a | n/a | n/a | 1.59% | n/a | 1.79% | 2.18% | 2.38% | n/a | 2.74% | 2.94% | 2.49% | n/a | 2.67% | 2.53% | 2.18% | n/a | 3.24% | 3.25% |
Payout Ratio | 61.96% | n/a | n/a | n/a | n/a | 122.56% | n/a | 65.62% | 73.14% | 456.86% | n/a | 58.51% | 63.44% | -114.69% | n/a | 87.48% | 64.52% | 174.25% | n/a | 70.59% | 158.84% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 49.79% | 46.15% | 46.53% | 54.56% | 47.92% | 100% | 47.32% | 100% | 100% | 100% | 100% | 100% | 100% | 191.04% | 100% | 100% | 100% | 175.14% | 100% | 100% | 100% |
Net Profit Margin | 16.29% | 1.82% | 17.10% | 13.95% | 15.40% | 13.05% | 12.19% | 26.48% | 24.55% | 4.66% | 27.13% | 26.45% | 26.67% | -12.48% | 26.31% | 22.38% | 25.59% | 18.55% | 19.91% | 24.57% | 11.73% |
Pretax Profit Margin | 20.81% | -41.55% | 24.35% | 20.07% | 21.49% | 19.78% | 17.31% | 34.08% | 34.45% | 8% | 34.44% | 36.43% | 36.84% | 7.35% | 35.97% | 30.73% | 35.85% | 20.03% | 29.79% | 30.05% | 15.91% |
Operating Profit Margin | 20.81% | -59.65% | 24.35% | 37.59% | 28.79% | 59.47% | 17.24% | 34.13% | 34.18% | 43.34% | -100.66% | -88.59% | -43.94% | 146.38% | -0.53% | 66.45% | -8.56% | 20.16% | 29.66% | 55.60% | 46.36% |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | 6.41% | 13.48% | 13.92% | 16.12% | 15.18% | 12.52% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | 20.81% | 3.79% | 24.35% | 20.07% | 21.49% | 19.78% | 88.86% | 174.34% | 173.66% | 7.66% | -25.63% | -1.91% | 21.72% | 6.98% | 56.61% | 77.48% | 45.65% | 19.66% | -2.54% | 18.56% | 20.76% |
Add to Watchlist
Select watchlists to add or remove SMFNF