Soluna Inc.
SLNH | NASDAQ
$1.29
+$0.01 (+0.78%)
Sep 22, 2026, 9:44 AM ET · Market open
Company Profile
Soluna Holdings, Inc. is an enterprise based in Albany, New York, that specializes in developing and constructing modular data centers specifically tailored for cryptocurrency mining. Additionally, the company maintains an active presence within the broader blockchain technology sector.
Key Executives
| Name | Position |
|---|---|
| John Belizaire | Chief Executive Officer & Director |
| Mary Jennifer O'Reilly | Chief People Officer |
| Jessica L. Thomas | Chief Accounting Officer & Corporate Secretary |
| Jim Reynolds | Vice President of Operations |
| Lisa Brennan | Corporate Controller |
| Michael D. Picchi | CFO, Director & Treasurer |
| Michael Toporek | Executive Chairman |
| Mohamed Larbi Loudiyi | Senior Vice President of Power & Grid Integration |
| Ryan Carver | Chief Development Officer |
Soluna Inc.
| Country | United States |
| IPO Date | Jun 13, 1999 |
| Industry | Hardware, Equipment & Parts |
| Sector | Technology |
| Employees | 52 |
| CEO | John Belizaire |
Contact Details
325 Washington Avenue Extension Albany,
New York 12205 United States
Stock Details
| Ticker Symbol | SLNH |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000064463 |
| CUSIP Number | 583543301 |
| ISIN Number | US5835433013 |
| SIC Code | 7374 |
Add to Watchlist
Select watchlists to add or remove SLNH