Silicon Laboratories Inc.
SLAB | NASDAQ
$221.24
+$0.37 (+0.17%)
Sep 22, 2026, 10:28 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jul 3, 2026 | Q1 2026 Apr 3, 2026 | Q4 2025 Jan 2, 2026 | Q3 2025 Oct 3, 2025 | Q2 2025 Jul 4, 2025 | Q1 2025 Apr 4, 2025 | Q4 2024 Dec 27, 2024 | Q3 2024 Sep 27, 2024 | Q2 2024 Jun 28, 2024 | Q1 2024 Mar 29, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jul 1, 2022 | Q1 2022 Apr 1, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Oct 1, 2021 | Q2 2021 Jul 2, 2021 | Q1 2021 Apr 2, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 362.19M | 383.09M | 364.22M | 341.4M | 314.46M | 324.88M | 281.61M | 303.08M | 240.83M | 191.49M | 227.5M | 159.93M | 234.81M | 716.38M | 499.92M | 483.28M | 504.85M | 765.91M | 1.07B | 1.36B | 303.08M | 205.22M |
Short-Term Investments | 35.05M | 55.77M | 79.4M | 97.62M | 101.08M | 99.93M | 100.55M | 66.6M | 98.34M | 141.2M | 211.72M | 257.16M | 271.06M | 435.7M | 692.02M | 893.13M | 972.85M | 1.17B | 964.58M | 1.36B | 314.18M | 367.71M |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 27.48M | n/a | n/a | n/a | 24.08M | n/a | n/a | n/a |
Other Long-Term Assets | 56M | 61.09M | 67.14M | 70.37M | 67.93M | 73.67M | 75.62M | 81.46M | 86.78M | 126.04M | 123.31M | 108.56M | 97.07M | 93.81M | 67.28M | 91.01M | 83.81M | 87.41M | 77.84M | 70.11M | 78.67M | 82.38M |
Receivables | 79.8M | 77.12M | 64.51M | 67.31M | 56.5M | 52.07M | 54.48M | 48.88M | 41.21M | 32.62M | 29.3M | 102.14M | 98.26M | 87.69M | 71.44M | 76.67M | 72.11M | 79.23M | 98.31M | 72.6M | 99.55M | 103.7M |
Inventory | 123.34M | 103.23M | 95.57M | 82.19M | 80.87M | 83.4M | 105.64M | 139.49M | 166.08M | 198.21M | 194.3M | 167.58M | 145.52M | 133.24M | 100.42M | 88.45M | 74.03M | 55.52M | 49.31M | 59.11M | 52.27M | 79.24M |
Other Current Assets | 70.84M | 57.11M | 70.32M | 64.04M | 64.84M | 58.4M | 59.75M | 56.09M | 53.59M | 82.61M | 75.12M | 86.73M | 71.32M | 87.73M | 97.57M | n/a | 86.14M | n/a | 38.35M | n/a | 297.54M | n/a |
Total Current Assets | 671.22M | 676.32M | 674.02M | 652.56M | 617.75M | 618.67M | 602.03M | 614.14M | 600.05M | 646.12M | 737.93M | 773.54M | 820.98M | 1.46B | 1.46B | 1.63B | 1.71B | 2.12B | 2.24B | 2.92B | 1.16B | 860.93M |
Property-Plant & Equipment | 130.9M | 131.82M | 128.64M | 128.32M | 131.28M | 129.71M | 132.14M | 135.32M | 139.4M | 142.16M | 145.89M | 150.84M | 152.36M | 152.11M | 152.02M | 151.61M | 149.45M | 147.94M | 146.52M | 143.34M | 139.36M | 141M |
Goodwill & Intangibles | 394.93M | 397.23M | 399.52M | 401.81M | 404.11M | 407.45M | 412.89M | 418.33M | 423.76M | 429.84M | 435.92M | 442.13M | 448.39M | 454.79M | 461.3M | 468.04M | 476.17M | 485.02M | 495.37M | 505.9M | 516.97M | 786.31M |
Total Long-Term Assets | 581.83M | 590.14M | 595.3M | 600.51M | 603.32M | 610.83M | 620.64M | 635.11M | 649.94M | 698.03M | 705.13M | 701.53M | 697.82M | 700.71M | 708.07M | 710.66M | 709.43M | 720.36M | 719.72M | 719.35M | 735M | 1.01B |
Total Assets | 1.25B | 1.27B | 1.27B | 1.25B | 1.22B | 1.23B | 1.22B | 1.25B | 1.25B | 1.34B | 1.44B | 1.48B | 1.52B | 2.16B | 2.17B | 2.34B | 2.42B | 2.84B | 2.96B | 3.64B | 1.9B | 1.87B |
Account Payables | 52.41M | 56.38M | 50.72M | 55.65M | 58.16M | 53.82M | 42.45M | 44.65M | 39.3M | 44.58M | 57.5M | 48.09M | 55.1M | 71.44M | 89.86M | 81.68M | 95.37M | 64.39M | 47.33M | 57.98M | 70.82M | 69M |
Deferred Revenue | 5.18M | 9.82M | 5.36M | 8.45M | 3.86M | 6.48M | 3.07M | 8.48M | 3.32M | 3.92M | 2.12M | 10.07M | 11.11M | 11.26M | 6.78M | 11.71M | 10.7M | 21.64M | 13.85M | 11.33M | 12.81M | 13.45M |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 45M | 45M | 80M | 530.1M | n/a | n/a | n/a | n/a | 450.6M | n/a | n/a | n/a |
Other Current Liabilities | 66.56M | 66.27M | 87.71M | 81.22M | 58.66M | 59.42M | 43.68M | 65.18M | 57.5M | 62.86M | 52.82M | 61.99M | 72.34M | 80.54M | 77.66M | 112.32M | 126.06M | 160.18M | 157.05M | 389.07M | 71.25M | 68.35M |
Total Current Liabilities | 124.15M | 132.48M | 143.79M | 145.31M | 120.67M | 119.72M | 97.88M | 118.31M | 100.11M | 111.36M | 163.57M | 165.14M | 218.55M | 693.33M | 185.78M | 205.7M | 232.12M | 246.21M | 668.83M | 458.38M | 154.88M | 150.8M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 529.57M | 529.06M | 528.56M | 528.09M | n/a | 445.11M | 439.65M | 434.29M |
Other Long-Term Liabilities | 34.11M | 35.45M | 31.11M | 37.04M | 39.31M | 41.36M | 29.22M | 49.55M | 56.85M | 67.23M | 50.97M | 50M | 41.36M | 48.66M | 31.06M | 49.89M | 53.37M | 61.81M | 77.04M | 88.43M | 73.71M | 78.56M |
Total Long-Term Liabilities | 34.11M | 35.45M | 31.11M | 37.04M | 39.31M | 41.36M | 44.77M | 49.55M | 56.85M | 67.23M | 70.8M | 50M | 41.36M | 48.66M | 578.64M | 578.95M | 581.94M | 589.9M | 77.04M | 533.54M | 513.37M | 512.85M |
Total Liabilities | 158.25M | 167.93M | 174.9M | 182.35M | 159.99M | 161.08M | 142.65M | 167.86M | 156.96M | 178.59M | 234.37M | 215.14M | 259.9M | 741.99M | 764.42M | 784.65M | 814.05M | 836.11M | 745.87M | 991.92M | 668.25M | 663.64M |
Total Debt | n/a | n/a | n/a | n/a | n/a | n/a | 15.55M | n/a | n/a | n/a | 64.83M | 45M | 80M | 530.1M | 547.58M | 529.06M | 528.56M | 528.09M | 450.6M | 445.11M | 439.65M | 434.29M |
Book Value | 1.09B | 1.1B | 1.09B | 1.07B | 1.06B | 1.07B | 1.08B | 1.08B | 1.09B | 1.17B | 1.21B | 1.26B | 1.26B | 1.42B | 1.41B | 1.55B | 1.61B | 2.01B | 2.21B | 2.65B | 1.23B | 1.21B |
Book Value Per Share | 32.97 | 33.33 | 33.24 | 32.61 | 32.47 | 32.91 | 33.31 | 33.47 | 34.03 | 36.53 | 37.95 | 39.28 | 38.23 | 42.05 | 42.24 | 44.61 | 43.86 | 50.80 | 53.92 | 59.32 | 26.83 | 26.33 |
Common Stock | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 4K | 4K | 4K | 4K | 4K |
Retained Earnings | 910.33M | 920.92M | 936.81M | 939.5M | 949.43M | 971.25M | 1B | 1.03B | 1.05B | 1.14B | 1.19B | 1.26B | 1.26B | 1.43B | 1.42B | 1.57B | 1.62B | 2.02B | 2.21B | 2.65B | 1.03B | 1.01B |
Comprehensive Income | 18K | 63K | 199K | 233K | 81K | 327K | 70K | 272K | -254K | -477K | -1.03M | -2.6M | -4.09M | -6.46M | -10.69M | -16.47M | -14.06M | -10.47M | -2.42M | -611K | -71K | 226K |
Shareholders Equity | 1.09B | 1.1B | 1.09B | 1.07B | 1.06B | 1.07B | 1.08B | 1.08B | 1.09B | 1.17B | 1.21B | 1.26B | 1.26B | 1.42B | 1.41B | 1.55B | 1.61B | 2.01B | 2.21B | 2.65B | 1.23B | 1.21B |
Total Investments | 35.05M | 55.77M | 79.4M | 97.62M | 101.08M | 99.93M | 100.55M | 66.6M | 98.34M | 141.2M | 211.72M | 257.16M | 271.06M | 435.7M | 719.5M | 893.13M | 972.85M | 1.17B | 988.66M | 1.36B | 314.18M | 367.71M |
Add to Watchlist
Select watchlists to add or remove SLAB