SKK Limited
SKK | NASDAQ
$4.02
-$0.07 (-1.71%)
At close: Sep 22, 2026, 4:00 PM ET
$4.02
$0 (0.00%)
After-hours:
Sep 22, 2026, 7:57 PM ET
Company Profile
SKK Holdings Limited, operating through its various divisions, specializes in delivering civil engineering solutions throughout Singapore. The company's core expertise lies in subterranean utility projects, which include the installation of power and telecommunication cables, the construction of water mains, and the crucial rehabilitation of sewerage systems. Beyond this, SKK Holdings Limited also builds gas pipelines and sewage networks. Its comprehensive service portfolio extends to underground pipe installations, the establishment and ongoing maintenance of underground utility infrastructure, specialized horizontal directional drilling (HDD), and general plumbing and sanitary services. The company caters to a diverse clientele, encompassing governmental bodies, public utility providers, and general contractors. Established in 2013, SKK Holdings Limited maintains its corporate headquarters in Singapore.
Key Executives
| Name | Position |
|---|---|
| Koon Kiat Sze | Chief Executive Officer |
| Chun Seong Ng | Chief Operating Officer & Executive Director |
| Phaik Shya Koay | Financial Controller |
| Xiaoyan Liao | Human Resources & Administrative Director and Executive Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 19, 2026 | 6-K | Filing |
| Aug 18, 2026 | 6-K | Filing |
| Aug 14, 2026 | 424B5 | Filing |
| Aug 04, 2026 | S-8 | Filing |
| Jul 31, 2026 | 424B5 | Filing |
| Jun 24, 2026 | 6-K | Filing |
| Jun 05, 2026 | 6-K | Filing |
| May 18, 2026 | 6-K | Filing |
| May 18, 2026 | 424B5 | Filing |
| May 15, 2026 | EFFECT | Filing |
SKK Limited
| Country | Singapore |
| IPO Date | Oct 7, 2024 |
| Industry | Engineering & Construction |
| Sector | Industrials |
| Employees | 177 |
| CEO | Koon Kiat Sze |
Contact Details
27 First Lok Yang Road Singapore,
CE 629735 Singapore
Stock Details
| Ticker Symbol | SKK |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001991261 |
| CUSIP Number | G8292E110 |
| ISIN Number | KYG8292E1109 |
| SIC Code | 1623 |
Add to Watchlist
Select watchlists to add or remove SKK