Skillsoft Corp.
SKIL | NYSE
$5.94
-$0.25 (-4.04%)
At close: Sep 21, 2026, 4:00 PM ET
$6.06
+$0.12 (+2.02%)
After-hours:
Sep 21, 2026, 4:45 PM ET
Fiscal Year Period Ending | FY 2026 Jan 30, 2026 | FY 2025 Jan 30, 2025 | FY 2024 Jan 30, 2024 | FY 2023 Jan 30, 2023 | FY 2022 Jan 30, 2022 | FY 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 512.67M | 530.99M | 553.24M | 555.12M | 527.76M | n/a |
Cost of Revenue | 134.64M | 134.88M | 153.16M | 152.02M | 151.09M | n/a |
Gross Profit | 378.04M | 396.12M | 400.08M | 403.11M | 376.68M | n/a |
Operating Income | -39.08M | -47.1M | -87.34M | -119.8M | -83.24M | -906.9K |
Interest Income | 1.86M | 3.53M | 3.56M | 531K | 136K | 2.52M |
Pretax Income | -153.53M | -127.65M | -365.55M | -774.42M | -94.58M | -71.97M |
Net Income | -139.82M | -121.91M | -349.29M | -724.96M | -70.21M | -72.46M |
Selling & General & Admin | 216.76M | 234.27M | 249.15M | 269.8M | 244.86M | 906.9K |
Research & Development | 55.63M | 60.76M | 68.03M | 69.8M | 4.88M | n/a |
Other Expenses | 144.73M | 148.19M | 170.24M | 183.31M | 210.17M | -2M |
Operating Expenses | 417.12M | 443.22M | 487.42M | 522.91M | 459.92M | 906.9K |
Interest Expense | 58.47M | 63.52M | 65.34M | 53.49M | 429.96M | n/a |
Selling & Marketing Expenses | 20.16M | 23.71M | 31.71M | 33.39M | 139.49M | n/a |
Cost & Expenses | 551.75M | 578.1M | 640.58M | 674.92M | 611.01M | 906.9K |
Income Tax Expense | -13.71M | -5.74M | -16.27M | -40.97M | -6.46M | 486.76K |
Shares Outstanding (Basic) | 8.59M | 8.2M | 8.05M | 7.94M | 6.66M | 4.31M |
Shares Outstanding (Diluted) | 8.59M | 8.2M | 8.05M | 7.94M | 6.66M | 4.31M |
EPS (Basic) | -16.27 | -14.87 | -43.38 | -91.20 | -14.43 | -16.80 |
EPS (Diluted) | -16.27 | -14.87 | -43.38 | -91.20 | -14.43 | -16.80 |
EBITDA | 34.1M | 66.46M | -143.69M | -594.35M | 94.61M | -2.91M |
EBIT | -95.06M | -64.13M | -299.53M | -777.55M | -48.5M | -2.91M |
Depreciation & Amortization | 129.16M | 130.59M | 155.84M | 183.2M | 143.11M | 2.91M |
Add to Watchlist
Select watchlists to add or remove SKIL