Sight Sciences Inc.
SGHT | NASDAQ
$8.62
+$0.13 (+1.53%)
Sep 22, 2026, 9:56 AM ET · Market open
Company Profile
Sight Sciences, Inc. (SGHT) is an ophthalmic medical device firm dedicated to pioneering and bringing to market both surgical and non-surgical innovations aimed at treating various eye diseases. Its product portfolio features the OMNI Surgical System, a therapeutic instrument utilized by eye surgeons to alleviate intraocular pressure in adult glaucoma patients. Another notable offering is the TearCare System, a wearable eyelid technology employed by ophthalmologists and optometrists for managing dry eye disease (DED). The company makes its products available across the United States, reaching hospitals, medical centers, and eye care professionals through its direct sales force and distribution partners. Founded in 2010, Sight Sciences' corporate operations are based in Menlo Park, California.
Key Executives
| Name | Position |
|---|---|
| Paul Badawi | Co-Founder, President, Chief Executive Officer & Director |
| Alison Perry Bauerlein | Chief Operating Officer |
| David Badawi | Co-Founder, Chief Technology Officer & Director |
| Kashif Rashid | Chief Legal Officer |
| Brenton Taylor | Executive Vice President of Operations and R&D |
| James Rodberg | CFO & Treasurer |
| Jeremy Hayden | Corporate Secretary |
| Kelly Petrucci | Senior Vice President of Market Access & Strategy |
| Kelly Vaupel | Vice President of Marketing & Commercial Strategy, Interventional Glaucoma |
| Steve R. Tamayo Jr. | Vice President and Chief Ethics & Compliance Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 18, 2026 | 4 | Filing |
| Aug 18, 2026 | 3 | Filing |
| Aug 10, 2026 | 8-K | Current Report |
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 05, 2026 | 8-K | Current Report |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
Sight Sciences Inc.
| Country | United States |
| IPO Date | Jul 14, 2021 |
| Industry | Medical - Devices |
| Sector | Healthcare |
| Employees | 186 |
| CEO | Paul Badawi |
Contact Details
4040 Campbell Avenue Menlo Park,
California 94025 United States
Stock Details
| Ticker Symbol | SGHT |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001531177 |
| CUSIP Number | 82657M105 |
| ISIN Number | US82657M1053 |
| SIC Code | 3841 |
Add to Watchlist
Select watchlists to add or remove SGHT