Sage Group
SGGEF | OTC
$13.45
-$1.19 (-8.13%)
Sep 14, 2026, 4:00 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2025 Mar 30, 2025 | Q4 2024 Sep 29, 2024 | Q2 2024 Mar 30, 2024 | Q4 2023 Sep 29, 2023 | Q2 2023 Mar 30, 2023 | Q4 2022 Sep 29, 2022 | Q2 2022 Mar 30, 2022 | Q4 2021 Sep 29, 2021 | Q2 2021 Mar 30, 2021 | Q4 2020 Sep 29, 2020 | Q2 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.24B | 1.18B | 1.15B | 1.1B | 1.09B | 1.01B | 935M | 909M | 937M | 928M | 975M |
Cost of Revenue | 90M | 86M | 82M | 133M | 131M | 122M | 113M | 97M | 121M | 112M | 138M |
Gross Profit | 1.15B | 1.09B | 1.07B | 964M | 956M | 892M | 822M | 812M | 816M | 816M | 837M |
Operating Income | 255M | 237M | 215M | 192M | 201M | 170M | 165M | 152M | 175M | 175M | 203M |
Interest Income | n/a | -3M | 20M | 8M | 4M | 1M | n/a | n/a | 1M | 1M | 2M |
Pretax Income | 236M | 223M | 203M | 143M | 139M | 148M | 189M | 157M | 190M | 98M | 275M |
Net Income | 180M | 167M | 156M | 111M | 100M | 108M | 152M | 139M | 146M | 86M | 224M |
Selling & General & Admin | 862M | 771M | 816M | 772M | 755M | 722M | 657M | 660M | 641M | 641M | 634M |
Research & Development | n/a | 375M | n/a | 189.5M | n/a | 164.5M | n/a | 149M | n/a | 135M | n/a |
Other Expenses | 35M | -289M | 39M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 897M | 857M | 855M | 772M | 755M | 722M | 657M | 660M | 641M | 641M | 634M |
Interest Expense | n/a | n/a | 44M | 23M | 21M | 16M | 15M | 13M | 14M | 17M | 15M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 987M | 943M | 937M | 905M | 886M | 844M | 770M | 757M | 762M | 753M | 772M |
Income Tax Expense | 56M | 56M | 47M | 32M | 39M | 40M | 37M | 18M | 44M | 12M | 51M |
Shares Outstanding (Basic) | 1.01B | 1.01B | 1.04B | 1.02B | 1.02B | 1.02B | 1.02B | 1.07B | 1.09B | 1.09B | 1.09B |
Shares Outstanding (Diluted) | 1.01B | 1.02B | 1.04B | 1.04B | 1.03B | 1.03B | 1.03B | 1.08B | 1.1B | 1.11B | 1.1B |
EPS (Basic) | 0.18 | 0.17 | 0.15 | 0.11 | 0.10 | 0.11 | 0.15 | 0.13 | 0.13 | 0.08 | 0.21 |
EPS (Diluted) | 0.18 | 0.16 | 0.15 | 0.11 | 0.10 | 0.10 | 0.15 | 0.13 | 0.13 | 0.08 | 0.20 |
EBITDA | 314M | 235M | 278M | 159M | 128M | 90.5M | 124.5M | 190M | 126M | 140.5M | 277M |
EBIT | 268M | 253M | 228M | 132M | 100.5M | 64.5M | 102M | 125M | 101.5M | 115M | 144.5M |
Depreciation & Amortization | 46M | -18M | 50M | 53M | 55M | 52M | 45M | 38M | 49M | 50M | 74M |
Add to Watchlist
Select watchlists to add or remove SGGEF