Sweetgreen Inc.
SG | NYSE
$7.82
+$0.34 (+4.55%)
Sep 22, 2026, 12:05 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 27, 2025 | FY 2024 Dec 28, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 89.18M | 214.79M | 257.23M | 331.61M | 471.97M | 102.64M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 9.06M | 8.23M | 6.18M | 6.94M | 6.49M | 5.4M |
Receivables | 5.26M | 5.13M | 3.6M | 3.34M | 19.86M | 6.99M |
Inventory | 2.38M | 1.99M | 2.07M | 1.38M | 903K | 620K |
Other Current Assets | 26.46M | 4.79M | 7.45M | 1.65M | 155K | 218K |
Total Current Assets | 129.66M | 234.54M | 276.11M | 346.15M | 506.66M | 115.86M |
Property-Plant & Equipment | 611.17M | 553.98M | 510.89M | 489.32M | 180.67M | 127.21M |
Goodwill & Intangibles | 38.22M | 60.01M | 63.38M | 66.53M | 68.84M | 17.22M |
Total Long-Term Assets | 658.45M | 622.22M | 580.45M | 562.79M | 255.99M | 149.82M |
Total Assets | 788.1M | 856.76M | 856.56M | 908.94M | 762.65M | 265.68M |
Account Payables | 19.89M | 18.7M | 17.38M | 12.24M | 11.2M | 6.23M |
Deferred Revenue | 7.18M | 4.41M | 2.8M | 2.02M | 1.84M | 2.34M |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 8.12M | 9.66M | 6M | 1.73M | 8.61M | 8.22M |
Total Current Liabilities | 118.65M | 115.83M | 91.58M | 72.55M | 47.53M | 36.32M |
Long-Term Debt | 312.9M | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 149K | 5.48M | 9.17M | 22.65M | 61.88M | 536.73M |
Total Long-Term Liabilities | 313.33M | 294.79M | 282.38M | 295.16M | 62M | 536.73M |
Total Liabilities | 431.98M | 410.61M | 373.96M | 367.71M | 109.53M | 573.05M |
Total Debt | 354.49M | 330.71M | 302.87M | 300.74M | n/a | n/a |
Book Value | 356.13M | 446.15M | 482.6M | 541.23M | 653.12M | -307.36M |
Book Value Per Share | 3.02 | 3.90 | 4.31 | 4.91 | 6 | -3.51 |
Common Stock | 118K | 117K | 113K | 111K | 109K | 17K |
Retained Earnings | -1.01B | -875.36M | -784.99M | -671.6M | -476.22M | -323.04M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 356.13M | 446.15M | 482.6M | 541.23M | 653.12M | -307.36M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SG