
SoftBank Group Corp.
SFTBF | OTC
$44.10
+$0.60 (+1.38%)
Sep 22, 2026, 2:25 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.82T | 1.94T | 1.83T | 1.77T | 1.7T | 1.75T | 1.77T | 1.67T | 1.56T | 1.69T | 1.69T | 1.61T | 1.57T | 1.64T | 1.6T | 1.5T | 1.48T | 1.49T | 1.51T | 1.35T | 1.45T |
Cost of Revenue | 865.69B | 972.01B | 898.76B | 837.65B | 781.13B | 877.39B | 841.98B | 769.31B | 725.43B | 945.75B | 835.5B | 772.91B | 688.24B | 852.09B | 755.4B | 681.31B | 667.16B | 783.5B | 759.02B | 628.22B | 742.24B |
Gross Profit | 954.65B | 969.16B | 933.9B | 930.52B | 920.62B | 877.21B | 932.86B | 900.24B | 832.08B | 748.92B | 857.79B | 837.54B | 883.79B | 788.61B | 841.94B | 823.06B | 811.97B | 706.63B | 748.49B | 722.34B | 707.82B |
Operating Income | 196.46B | 151.29B | 160.43B | 217.14B | 200.94B | 18.42B | 163.35B | 194.25B | -183.48B | -36.76B | 425.08B | -917.29B | -111.16B | 920.11B | -23.09B | 424.19B | 457.41B | -5.8T | 2.21T | 529.4B | 252.13B |
Interest Income | n/a | n/a | n/a | n/a | 38.83B | n/a | n/a | n/a | 57.15B | 59.85B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 689.94B | 433.79B | -190.21B | 1.24T | 225.7B | -206.27B | 1.17T | -731.23B | -176.19B | -179.09B | -582.67B | 3.59T | -3.29T | -2.1T | 187.75B | -245.51B | 1.29T | 2.31T | 1.92T | 607.35B | 833.05B |
Net Income | 421.82B | 517.18B | -369.17B | 1.18T | -174.28B | 231.08B | 950B | -931.11B | -477.62B | -57.63B | -783.42B | 3.03T | -3.16T | -2.1T | 29.05B | -397.94B | 761.51B | 1.93T | 1.17T | 627.5B | 1.26T |
Selling & General & Admin | 758.2B | 817.87B | 773.47B | 713.38B | 719.69B | 724.48B | 769.52B | 705.99B | 648.08B | 774.21B | 666.78B | 627.83B | 626.51B | 702.34B | 662.71B | 593.24B | 593.43B | 696.29B | 563.91B | 506.73B | 513.88B |
Research & Development | n/a | 507.59B | n/a | n/a | n/a | 137.95B | 125.31B | 99.73B | 76.98B | 135.56B | 64.88B | 68.56B | 50.48B | 59.91B | 48.85B | 43.63B | 48.29B | 45.88B | n/a | n/a | n/a |
Other Expenses | n/a | -507.59B | n/a | n/a | n/a | n/a | -125.31B | -103.36B | 169.78B | 96B | -211.38B | 86.17B | 5.07B | 429.93B | -136.72B | 9.06B | 88.92B | -295.74B | n/a | n/a | n/a |
Operating Expenses | 758.2B | 817.87B | 773.47B | 713.38B | 719.69B | 862.43B | 769.52B | 702.36B | 648.08B | 774.21B | 666.78B | 627.83B | 626.51B | 702.34B | 662.71B | 593.24B | 593.43B | 696.29B | 563.91B | 506.73B | 513.88B |
Interest Expense | n/a | n/a | n/a | n/a | 137.6B | 129.21B | 131.61B | 155.58B | 139.6B | 122.39B | 119.29B | 200.08B | 114.14B | 99.75B | 97.17B | 102.8B | 82.8B | 82.93B | 70.51B | 76.82B | 76.99B |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | -134.31B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.62T | 1.79T | 1.67T | 1.55T | 1.5T | 1.74T | 1.61T | 1.48T | 1.37T | 1.72T | 1.5T | 1.4T | 1.31T | 1.55T | 1.42T | 1.27T | 1.26T | 1.48T | 1.32T | 1.13T | 1.26T |
Income Tax Expense | 125.8B | -111.63B | -10.53B | 8.54B | 215.23B | -535.17B | 186.03B | 57.73B | 140B | -147.53B | 162.01B | 502.33B | -196.13B | 7.21B | 128.58B | 96.86B | 359.99B | 327.19B | 703.7B | 20.12B | 253.06B |
Shares Outstanding (Basic) | 1.45B | 1.45B | 1.42B | 1.47B | 1.42B | 1.47B | 1.47B | 1.47B | 1.46B | 1.46B | 1.5B | 1.58B | 1.63B | 1.69B | 1.71B | 1.68B | 1.72B | 1.78B | 1.86B | 1.9B | 2.03B |
Shares Outstanding (Diluted) | 1.43B | 1.44B | 1.42B | 1.47B | 1.47B | 1.47B | 1.47B | 1.47B | 1.46B | 1.46B | 1.5B | 1.58B | 1.63B | 1.69B | 1.72B | 1.71B | 1.73B | 1.84B | 1.86B | 1.91B | 2.03B |
EPS (Basic) | 291.71 | 355.85 | -259.11 | 804.72 | -125.91 | 154.31 | 645.35 | -635.55 | -326.42 | -39.40 | -522.08 | 1.92K | -1.94K | -1.24K | 16.97 | -236.86 | 442.02 | 1.09K | 631.01 | 329.42 | 619.71 |
EPS (Diluted) | 291.28 | 355.85 | -259.49 | 803.25 | -122.35 | 154.31 | 642.83 | -635.55 | -326.42 | -39.40 | -522.08 | 1.92K | -1.94K | -1.24K | 16.94 | -232.27 | 440.80 | 1.05K | 629.05 | 328.46 | 618.87 |
EBITDA | 412.56B | 381.27B | 379.04B | 1.98T | 412.96B | 139.68B | 1.52T | -363.95B | 173.27B | 180.69B | 410.44B | 425.55B | 478.13B | 1.14T | 187.66B | 439.66B | 670.32B | 234.21B | 2.43T | 733.78B | 458.85B |
EBIT | 196.46B | 151.29B | 160.43B | 1.77T | 200.94B | -77.07B | 1.3T | -575.65B | -36.59B | -56.7B | -463.38B | 3.79T | -3.18T | -2T | 284.92B | -142.71B | 1.38T | 2.39T | 1.99T | 684.17B | 911.11B |
Depreciation & Amortization | 216.1B | 229.97B | 218.61B | 206.22B | 212.02B | 216.75B | 220.32B | 211.69B | 209.86B | 237.38B | 219.42B | 215.84B | 220.85B | 218.92B | 210.75B | 209.84B | 212.91B | 222.83B | 217.38B | 204.38B | 206.73B |
Add to Watchlist
Select watchlists to add or remove SFTBF