Aptera Motors Corp.
SEV | NASDAQ
$2.11
+$0.02 (+0.96%)
Sep 22, 2026, 10:32 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 |
|---|---|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | 172K | n/a | n/a | n/a | 135K | 135K |
Gross Profit | -172K | n/a | n/a | n/a | -135K | -135K |
Operating Income | -11.16M | -10.33M | -15.1M | -7.94M | -13.9M | -11.16M |
Interest Income | n/a | n/a | n/a | n/a | n/a | 117K |
Pretax Income | -10.88M | -10.19M | -15.48M | -5.49M | -12.07M | -10.87M |
Net Income | -3.78M | -10.19M | -15.48M | -5.49M | -12.07M | -10.87M |
Selling & General & Admin | 1.4M | 4.38M | 7.52M | 3.17M | 7.99M | 7.91M |
Research & Development | 6.97M | 5.91M | 7.53M | 4.73M | 5.78M | 3.12M |
Other Expenses | 2.63M | 49K | 47K | 42K | n/a | n/a |
Operating Expenses | 10.99M | 10.33M | 15.1M | 7.94M | 13.77M | 11.03M |
Interest Expense | -468K | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | 244K | 240K |
Cost & Expenses | 11.16M | 10.33M | 15.1M | 7.94M | 13.9M | 11.16M |
Income Tax Expense | 1.45M | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 1.46M | 1.46M | 1.46M | 1.46M | 1.45M | 1.45M |
Shares Outstanding (Diluted) | 1.46B | 32.15M | 8.03M | 1.46M | 1.45M | 10.3M |
EPS (Basic) | -1.59 | -7 | -6.15 | -0.95 | -0.56 | -7.49 |
EPS (Diluted) | -0.30 | -0.32 | -0.92 | -0.95 | -0.56 | -1.05 |
EBITDA | -1.98M | -10.15M | -14.94M | -7.81M | -13.77M | -11.03M |
EBIT | -11.16M | -10.33M | -15.1M | -7.94M | -13.9M | -11.16M |
Depreciation & Amortization | 172K | 187K | 163K | 133K | 135K | 135K |
Add to Watchlist
Select watchlists to add or remove SEV