Septerna Inc
SEPN | NASDAQ
$38.54
-$0.15 (-0.39%)
At close: Sep 21, 2026, 4:00 PM ET
$38.34
-$0.20 (-0.52%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -62.02 | -29.67 | -25.12 | -12.46 | -4.85 | -2.88 | -12.31 | 25.18 | 27.44 | 18.29 | 14.17 | -38.21 |
PEG Ratio | -1.18 | 1.42 | 0.11 | 0.09 | -0.34 | 0.12 | -0.40 | 0.98 | 1.87 | -0.16 | -0.03 | n/a |
PS Ratio | 15.25 | 14.89 | 26.85 | 37.84 | 643.01 | 260.39 | 689.84 | 916.27 | 1.07K | 1.92K | 2.39K | 12.64K |
PB Ratio | 3.90 | 2.84 | 3.23 | 2.15 | 1.24 | 0.64 | 1.77 | -10.28 | -13.26 | n/a | n/a | n/a |
P/FCF Ratio | 14.35 | 10.06 | 11.25 | 8.09 | -5.62 | -3.36 | -10.66 | -15.49 | -17.63 | -23.75 | -17.72 | -40.39 |
P/OCF Ratio | 14.23 | 9.97 | 11.20 | 8 | -5.73 | -3.43 | -10.99 | -16.25 | -18.56 | -25.36 | -19.26 | -42 |
OCF/S Ratio | -82.92 | -96.64 | -62.14 | 785.33 | -17.05K | -10.66K | -9.89K | -9.55K | -3.51K | -5.27K | -7.46K | -30.1K |
Debt / Equity Ratio | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | -0.29 | -0.18 | n/a | n/a | n/a |
Quick Ratio | 4.99 | 4.71 | 4.73 | 6.53 | 22.09 | 32.19 | 27.77 | 10.08 | 19.48 | n/a | n/a | n/a |
Current Ratio | 4.99 | 4.71 | 4.73 | 6.53 | 22.09 | 32.19 | 27.77 | 10.08 | 19.48 | n/a | n/a | n/a |
Asset Turnover | 0.05 | 0.05 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | -3.37% | -2.28% | -2.81% | 2.10% | -6.58% | -5.37% | -4.92% | 23.48% | 24.26% | n/a | n/a | n/a |
Return on Assets | -2.30% | -1.52% | -1.80% | 1.35% | -5.98% | -4.95% | -4.53% | -11.78% | -9.31% | n/a | n/a | n/a |
Return on Invested Capital | -3.44% | -2.69% | -3.13% | 0.49% | -7.21% | -6.09% | -5.51% | -13.81% | -10.62% | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 100% | 98.41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Net Profit Margin | -48.73% | -32.56% | -44.52% | 38.02% | -20.87K% | -9.81K% | -9.75K% | -11.66K% | -4.44K% | -4.47K% | 29.57K% | -33.17K% |
Pretax Profit Margin | -45.09% | -31.29% | -44.47% | 38.02% | -20.87K% | -9.81K% | -9.82K% | -11.74K% | -4.47K% | -4.5K% | 30.16K% | -33.17K% |
Operating Profit Margin | -62.95% | -50.15% | -66.44% | 12.16% | -24.35K% | -11.83K% | -11.66K% | -12.81K% | -4.88K% | -4.89K% | 29.08K% | -36.48K% |
FCF Margin | -82.92% | -99.78% | -62.41% | 785.27% | -17.1K% | -10.83K% | -10.17K% | -9.88K% | -3.55K% | -5.51K% | -8.51K% | -31.3K% |
EBITDA Margin | -45.09% | -29.71% | -42.81% | -44.13% | -20.53K% | -9.63K% | -9.64K% | -11.53K% | -4.38K% | -4.4K% | -11.07K% | -32.46K% |
Add to Watchlist
Select watchlists to add or remove SEPN