
Société Générale S.A.
SCGLY | OTC
$16.53
-$0.41 (-2.42%)
Sep 22, 2026, 1:01 PM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 | Q3 2020 Sep 29, 2020 | Q2 2020 Jun 29, 2020 | Q1 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 35.14B | 34.16B | 33.32B | 33.06B | 32.08B | 57.05B | 57.3B | 69.16B | 70.12B | 55.02B | 55.02B | 54.63B | 54.46B | 49.7B | 49.19B | 49.82B | 48.97B | 48.13B | 47.34B | 44.3B | 44.41B | 36.18B |
Cost of Revenue | n/a | 28.67B | 28.67B | 28.67B | 28.67B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit | 35.56B | 26.52B | 25.68B | 25B | 24.01B | 57.05B | 57.3B | 69.16B | 70.12B | 55.02B | 55.02B | 54.63B | 54.46B | 49.7B | 49.19B | 49.82B | 48.97B | 48.13B | 47.34B | 44.3B | 44.41B | 36.18B |
Operating Income | 2.25B | 1.8B | 5.24B | 4.67B | 4.16B | 3.75B | -1.27B | 5.37B | 5.36B | 2.88B | 3.1B | 3.78B | 4.44B | 7.44B | 7.34B | 5.84B | 4.86B | 2.42B | 946M | 1.24B | 1.15B | 3.2B |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 8.34B | 7.88B | 6.73B | 5.96B | 5.02B | 4.9B | 5.13B | 6.09B | 7.04B | 4.54B | 4.51B | 4.95B | 5.29B | 8.34B | 8.04B | 6.78B | 5.63B | 3.08B | 1.61B | 2.15B | 2.06B | 4.23B |
Net Income | 5.47B | 5.13B | 4.2B | 3.59B | 2.52B | 2.31B | 2.49B | 3.22B | 4.37B | 2.25B | 2.22B | 2.7B | 2.72B | 5.37B | 5.34B | 4.17B | 3.44B | 755M | -385M | -201M | -82M | 2.04B |
Selling & General & Admin | 15.2B | 19.77B | 20.03B | 19.91B | 19.86B | 19.02B | 23.64B | 24.8B | 20.58B | 20.52B | 20.63B | 20.39B | 20.39B | 24.65B | 19.66B | 19.13B | 19.13B | 11.2B | 11.2B | 16.84B | 16.84B | 22.83B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 17.68B | 847M | -3.68B | -18.64B | -18.64B | -13.63B | -12.66B | 17.25B | 21.33B | 18.85B | 19.07B | 19.35B | 19.35B | 22.35B | 22.25B | 7.61B | 4.86B | 2.42B | 6B | 19.69B | 22.53B | 32.08B |
Operating Expenses | 32.88B | 20.62B | 16.34B | 1.27B | 1.22B | 1.66B | 2.38B | 21.47B | 21.33B | 18.85B | 19.07B | 18.97B | 18.97B | 21.97B | 21.87B | 7.61B | 4.86B | 2.42B | 6B | 19.69B | 22.53B | 32.08B |
Interest Expense | n/a | n/a | n/a | 2.58B | 2.58B | 4.86B | 4.86B | 3.22B | 3.22B | 944M | 944M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | -2.4B | -2.4B | -2.4B | -2.38B | -2.38B | -3.52B | -3.52B | -1.14B | -1.14B | -1.31B | -1.31B | -1.31B | -1.31B | 5.73B | 5.73B | 5.73B | 5.73B | n/a | n/a | 11.8B | 11.8B | 11.8B |
Cost & Expenses | 16.82B | 16.3B | 12.02B | 13.48B | 12.97B | 1.66B | 2.38B | 21.47B | 21.33B | 18.85B | 19.07B | 19.35B | 19.35B | 22.35B | 22.25B | 7.61B | 4.86B | 2.42B | 6B | 19.69B | 22.53B | 32.08B |
Income Tax Expense | 1.92B | 1.82B | 1.6B | 1.49B | 1.58B | 1.63B | 1.68B | 1.86B | 1.63B | 1.54B | 1.56B | 1.39B | 1.69B | 1.77B | 1.7B | 1.51B | 1.28B | 1.53B | 1.2B | 1.31B | 1.23B | 908M |
Shares Outstanding (Basic) | 3.93B | 3.97B | 3.52B | 3.97B | 3.97B | 3.98B | 3.96B | 3.97B | 4.01B | 4.01B | 3.61B | 3.92B | 4.12B | 4.14B | 4.19B | 4.25B | 4.25B | 4.24B | 4.22B | 4.22B | 4.22B | 4.2B |
Shares Outstanding (Diluted) | 3.93B | 3.97B | 3.52B | 3.97B | 3.97B | 3.98B | 3.96B | 3.97B | 4.01B | 4.01B | 3.61B | 3.92B | 4.16B | 4.16B | 4.25B | 4.25B | 4.25B | 4.24B | 4.22B | 4.22B | 4.25B | 4.2B |
EPS (Basic) | 1.24 | 1.15 | 0.92 | 0.76 | 0.49 | 0.26 | 0.35 | 0.29 | 0.60 | 0.60 | 0.58 | 0.58 | 0.57 | 0.57 | 0.57 | 0.57 | 0.37 | 0.37 | 0.10 | 0.10 | 0.13 | 0.13 |
EPS (Diluted) | 1.23 | 1.15 | 0.92 | 0.76 | 0.49 | 0.26 | 0.35 | 0.29 | 0.60 | 0.60 | 0.58 | 0.58 | 0.57 | 0.57 | 0.57 | 0.57 | 0.37 | 0.37 | 0.10 | 0.10 | 0.13 | 0.13 |
EBITDA | 8.35B | 6.1B | 4.95B | 3.98B | 1.11B | 2.49B | 1.31B | 2.22B | 2.97B | 489M | 489M | 943M | 943M | 3.94B | 3.94B | 2.44B | 2.44B | -11M | -11M | 278M | 278M | 2.33B |
EBIT | 8.35B | 7.52B | 6.37B | 8.64B | 7.43B | 9.68B | 8.5B | 8.44B | 7.52B | 3.9B | 5.06B | 1.16B | 1.16B | 1.16B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Depreciation & Amortization | n/a | -1.42B | -1.42B | -1.42B | -3.09B | 1.35B | -252M | 2.37B | 1.89B | 1.61B | 1.72B | 1.89B | 1.56B | 1.47B | 1.68B | 1.52B | 2.54B | 2.52B | 4.1B | 4.05B | 4.16B | 4.12B |
Add to Watchlist
Select watchlists to add or remove SCGLY