StandardAero Inc.
SARO | NYSE
$22.88
+$0.58 (+2.60%)
At close: Sep 21, 2026, 4:00 PM ET
$22.88
$0 (0.00%)
Pre-market:
Sep 22, 2026, 4:06 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 |
|---|---|---|---|---|---|
Revenue | 6.06B | 5.24B | 4.56B | 4.15B | 3.48B |
Cost of Revenue | 5.17B | 4.48B | 3.93B | 3.6B | 3.06B |
Gross Profit | 897.45M | 754.16M | 635.28M | 545.68M | 416.48M |
Operating Income | 551.07M | 403.22M | 337.36M | 262.63M | 157.66M |
Interest Income | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 376.85M | 81.76M | 5.12M | 22M | -44.76M |
Net Income | 277.42M | 10.97M | -35.06M | -21M | -30.71M |
Selling & General & Admin | 247.7M | 207.27M | 202.77M | 188.1M | 156.38M |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 98.68M | 143.67M | 95.16M | 94.95M | 102.44M |
Operating Expenses | 346.38M | 350.94M | 297.93M | 283.05M | 258.82M |
Interest Expense | 174.22M | 291.67M | 327.98M | 242.99M | 205.26M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 5.51B | 4.83B | 4.23B | 3.89B | 3.32B |
Income Tax Expense | 99.44M | 70.78M | 40.18M | 43M | -13.77M |
Shares Outstanding (Basic) | 328.45M | 288.42M | 334.46M | 334.46M | 334.46M |
Shares Outstanding (Diluted) | 334.4M | 289.8M | 334.46M | 334.46M | 334.46M |
EPS (Basic) | 0.84 | 0.04 | -0.10 | -0.06 | -0.09 |
EPS (Diluted) | 0.83 | 0.04 | -0.10 | -0.06 | -0.09 |
EBITDA | 744.73M | 551.34M | 511.87M | 459.14M | 356.86M |
EBIT | 551.07M | 364.26M | 314.76M | 264.98M | 160.5M |
Depreciation & Amortization | 193.66M | 187.08M | 197.1M | 195.22M | 196.36M |
Add to Watchlist
Select watchlists to add or remove SARO