SAIHEAT Limited
SAIH | NASDAQ
$26.81
-$0.21 (-0.77%)
Sep 22, 2026, 11:33 AM ET · Market open
Company Profile
SAIHEAT is a global operator of distributed computing power infrastructure. Using a modular computing power system, the company helps energy owners tackle challenges around local energy consumption and efficient resource utilization. Leveraging proprietary inference optimization technology, SAIHEAT provides high-quality, low-latency, and secure inference services that help users bring AI models into real-world deployment faster.
Key Executives
| Name | Position |
|---|---|
| Jianwei Li | CEO, Acting CFO & Executive Chairman |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 26, 2026 | 6-K | Filing |
| Aug 13, 2026 | 6-K | Filing |
| Aug 10, 2026 | 6-K | Filing |
| Jul 14, 2026 | EFFECT | Filing |
| Jul 10, 2026 | F-3/A | [Amend] Filing |
| Jul 02, 2026 | F-3 | Filing |
| Jun 05, 2026 | SC 13D/A | [Amend] Filing |
| Jun 05, 2026 | 6-K | Filing |
| Apr 30, 2026 | 20-F | Filing |
| Apr 28, 2026 | 6-K | Filing |
SAIHEAT Limited
| Country | Singapore |
| IPO Date | Jun 27, 2021 |
| Industry | Information Technology Services |
| Sector | Technology |
| Employees | 16 |
| CEO | Jianwei Li |
Contact Details
No.266A South Bridge Road Singapore,
CE 058815 Singapore
Stock Details
| Ticker Symbol | SAIH |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001847075 |
| CUSIP Number | G7852T202 |
| ISIN Number | KYG7852T2021 |
| SIC Code | 6199 |
Add to Watchlist
Select watchlists to add or remove SAIH