
Safran S.A.
SAFRY | OTC
$95.18
-$0.05 (-0.05%)
Sep 24, 2026, 10:59 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 26.67 | -134.73 | 50.10 | 19.32 | 19.17 | -20.47 | -9.17 | 1.08K | 37.05 | 139.78 | 56.10 |
PEG Ratio | -0.03 | 0.10 | -0.52 | -1.38 | 0.43 | 0.15 | -0.02 | -5.56 | -15 | -0.46 | -0.42 |
PS Ratio | 3.96 | 3.27 | 3.37 | 2.80 | 2.75 | 2.54 | 2.37 | 3.03 | 3.44 | 2.98 | 1.76 |
PB Ratio | 8.76 | 8.90 | 7.75 | 5.72 | 5.63 | 4.76 | 4.20 | 3.57 | 3.83 | 4.01 | 3.14 |
P/FCF Ratio | 32.34 | 28.40 | 26.33 | 20.68 | 21.73 | 16.80 | 13.17 | 23 | 43.50 | 36.95 | 18.92 |
P/OCF Ratio | 22.56 | 19.14 | 19.65 | 15.51 | 17.10 | 13.98 | 11.59 | 18.84 | 31.73 | 26.55 | 13.94 |
OCF/S Ratio | 17.64 | 17.42 | 16.70 | 17.63 | 18.54 | 13.58 | 23.88 | 16.81 | 15.22 | 7.04 | 14.85 |
Debt / Equity Ratio | 0.39 | 0.50 | 0.45 | 0.57 | 0.62 | 0.67 | 0.72 | 0.56 | 0.53 | 0.57 | 0.66 |
Quick Ratio | 0.66 | 0.59 | 0.61 | 0.69 | 0.65 | 0.61 | 0.62 | 0.72 | 0.73 | 0.62 | 0.61 |
Current Ratio | 0.93 | 0.84 | 0.88 | 0.95 | 0.90 | 0.88 | 0.84 | 1.01 | 1.03 | 0.93 | 0.89 |
Asset Turnover | 0.27 | 0.26 | 0.25 | 0.25 | 0.23 | 0.23 | 0.19 | 0.20 | 0.17 | 0.20 | 0.21 |
Interest Coverage | n/a | 36.26 | 29.01 | 19.07 | 17.88 | 22.71 | 17.63 | 17.95 | 0.97 | 7.62 | 20.88 |
Return on Equity | 38% | -7% | 1% | 14% | 17% | 13% | -39% | -5% | 5% | 6% | -3% |
Return on Assets | 9% | -1% | n/a | 3% | 4% | 3% | -8% | -2% | 2% | 2% | -1% |
Return on Invested Capital | 8% | 10% | -7% | 5% | 4% | 4% | 3% | 3% | n/a | 1% | 2% |
Dividend Yield | 1.05% | n/a | 1.05% | n/a | 0.93% | n/a | 0.53% | n/a | 0.37% | n/a | n/a |
Payout Ratio | 24.10% | n/a | 1.6K% | n/a | 30.27% | n/a | -5.66% | n/a | 27.15% | n/a | n/a |
FCF Payout Ratio | 59.90% | n/a | 54.52% | n/a | 35.83% | n/a | 12.16% | n/a | 26.60% | n/a | n/a |
Gross Profit Margin | 51.08% | 45.93% | 50% | 13.03% | 11.90% | 12.07% | 10.14% | 10.15% | 1.94% | 3.44% | 9.12% |
Net Profit Margin | 33.94% | -5.02% | 0.43% | 12.63% | 16.74% | 12.01% | -43.37% | -7.54% | 9.96% | 8.95% | -3.82% |
Pretax Profit Margin | 48.24% | -5.46% | -0.53% | 18.91% | 21.46% | 16.43% | -59.09% | -9.25% | 12.44% | 13.04% | -7.13% |
Operating Profit Margin | 16.35% | 15.59% | 14.63% | 11.57% | 10.28% | 11.73% | 8.74% | 8.80% | 0.92% | 5.42% | 7.74% |
FCF Margin | 14.11% | 10.30% | 12.82% | 12.78% | 14.39% | 10.89% | 20.38% | 15.46% | 10.39% | 5.76% | 10.07% |
EBITDA Margin | 20.55% | -14.43% | 20.75% | 19.66% | 27.95% | 23.29% | -50.78% | -0.38% | 23.34% | 23.06% | 1.33% |
Add to Watchlist
Select watchlists to add or remove SAFRY