Ruanyun Edai Technology Inc. Ordinary shares
RYET | NASDAQ
$0.84
-$0.01 (-1.59%)
Sep 22, 2026, 10:14 AM ET · Market open
Fiscal Quarter Period Ending | Q4 2026 Mar 30, 2026 | Q2 2026 Sep 29, 2025 | Q4 2023 Mar 30, 2023 | Q4 2022 Mar 30, 2022 |
|---|---|---|---|---|
Revenue | 7.12M | 366.26K | 3.21M | 3.73M |
Cost of Revenue | 5.33M | 270.37K | 1.67M | 2.63M |
Gross Profit | 1.79M | 95.89K | 1.54M | 1.1M |
Operating Income | -3.61M | -3.71M | 627.96K | -563.99K |
Interest Income | 65.76K | n/a | n/a | n/a |
Pretax Income | -3.32M | -4.57M | 745.23K | -642.01K |
Net Income | -3.29M | -4.56M | 759.1K | -664.08K |
Selling & General & Admin | 5.08M | 3.35M | 704.84K | 839.45K |
Research & Development | 320K | 455.87K | 210.17K | 770.93K |
Other Expenses | n/a | n/a | n/a | 48.91K |
Operating Expenses | 5.4M | 3.8M | 915.01K | 1.66M |
Interest Expense | n/a | 34.36K | 3.62K | 63.94K |
Selling & Marketing Expenses | n/a | n/a | 732.78K | 482.07K |
Cost & Expenses | 10.72M | 4.07M | 2.58M | 4.29M |
Income Tax Expense | 22.14K | n/a | n/a | n/a |
Shares Outstanding (Basic) | 35.55M | 33.75M | 34.38M | 35M |
Shares Outstanding (Diluted) | 35.55M | 33.75M | 34.38M | 35M |
EPS (Basic) | -0.09 | -0.14 | 0.02 | -0.02 |
EPS (Diluted) | -0.09 | -0.14 | 0.02 | -0.02 |
EBITDA | -3.54M | -3.71M | 878.34K | -497.87K |
EBIT | -3.61M | -3.71M | 748.84K | -578.07K |
Depreciation & Amortization | 73.75K | n/a | 129.5K | 80.2K |
Add to Watchlist
Select watchlists to add or remove RYET