Cartesian Therapeutics Inc.
RNAC | NASDAQ
$8.07
+$0.13 (+1.64%)
Sep 22, 2026, 1:24 PM ET · Market open
Company Profile
Cartesian Therapeutics, Inc., a clinical-stage biotechnology company, provides mRNA cell therapies for the treatment of autoimmune diseases. The company’s lead product candidate is Descartes-08, an autologous mRNA chimeric antigen receptor T-cell cell therapy (CAR-T) directed against the B cell maturation antigen (BCMA), which is in Phase 2b clinical trials for the treatment of autoimmune diseases, generalized myasthenia gravis, and systemic lupus erythematosus, as well as rare pediatric disease designation for the treatment of juvenile dermatomyositis. It is also developing Descartes-15, which is in phase 1 trials, an autologous autologous B cell maturation antigen (BCMA) directed mRNA CAR-T to treat patients with multiple myeloma. The company is headquartered in Frederick, Maryland.
Key Executives
| Name | Position |
|---|---|
| Carsten Brunn | President, Chief Executive Officer & Chairman of the Board |
| Blaine T. Davis | Chief Financial Officer |
| Emily English | Chief Operating Officer |
| June Seymour | Chief Accounting Officer |
| Matthew Bartholomae | General Counsel & Secretary |
| Peter G. Traber | Head of R&D |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 13, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 06, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 22, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jun 17, 2026 | 8-K | Current Report |
| Jun 09, 2026 | 8-K | Current Report |
| May 26, 2026 | 8-K | Current Report |
| May 06, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Apr 30, 2026 | S-8 | Filing |
| Apr 30, 2026 | 10-Q | Quarterly Report |
Cartesian Therapeutics Inc.
| Country | United States |
| IPO Date | Jun 21, 2016 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 75 |
| CEO | Carsten Brunn |
Contact Details
7495 New Horizon Way Frederick,
Maryland 21703 United States
Stock Details
| Ticker Symbol | RNAC |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001453687 |
| CUSIP Number | 816212302 |
| ISIN Number | US8162123025 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove RNAC