ResMed Inc.
RMD | NYSE
$224.65
+$1.04 (+0.47%)
Sep 22, 2026, 11:59 AM ET · Market open
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Net Income | 1.52B | 1.4B | 1.02B | 897.56M | 779.44M | 474.51M |
Depreciation & Amortization | 244.15M | 235.81M | 216.21M | 197.56M | 193.84M | 191.52M |
Stock-Based Compensation | 104.35M | 91.66M | 80.18M | 71.14M | 65.26M | 63.93M |
Other Working Capital | -140.26M | 82.63M | 6.86M | -138.13M | -168.11M | -58.15M |
Other Non-Cash Items | 8.28M | 6.66M | 39.13M | -11.05M | 20.69M | 8.67M |
Deferred Income Tax | n/a | n/a | n/a | 216K | n/a | -3.31M |
Change in Working Capital | -74.24M | 16.74M | 44.78M | -462.13M | -708.08M | 1.41M |
Operating Cash Flow | 1.81B | 1.75B | 1.4B | 693.3M | 351.15M | 736.72M |
Capital Expenditures | -156.29M | -89.87M | -114.86M | -134M | -156.04M | -116.83M |
Cash Acquisitions | -350.72M | -139.25M | -133.46M | -1.01B | -42.78M | -39.07M |
Purchase of Investments | -28.54M | -6.42M | -22.46M | -32.23M | -20.72M | -21.79M |
Sales Maturities Of Investments | 2.75M | n/a | 1M | 3.94M | 6.8M | n/a |
Other Investing Acitivies | -12.41M | 35.48M | -15.4M | 15.2M | -17.18M | 19.22M |
Investing Cash Flow | -545.2M | -200.05M | -269.78M | -1.16B | -229.92M | -158.46M |
Debt Repayment | -10M | -40M | -730M | 665M | 122M | -522M |
Common Stock Repurchased | -700.04M | -300.03M | -150.01M | n/a | n/a | n/a |
Dividend Paid | -349.66M | -310.88M | -282.32M | -258.28M | -245.34M | -226.71M |
Other Financial Acitivies | -21.83M | -29.79M | -10.05M | -32.99M | -52.41M | -53.71M |
Financial Cash Flow | -1.01B | -606.25M | -1.12B | 422.87M | -128.36M | -764.63M |
Net Cash Flow | 259.78M | 971.09M | 10.47M | -45.82M | -21.57M | -167.88M |
Free Cash Flow | 1.65B | 1.66B | 1.29B | 559.3M | 195.11M | 619.89M |
Adj. Free Cash Flow | 1.55B | 1.57B | 1.21B | 488.16M | 129.85M | 555.97M |
Maintenance CapEx | -77.45M | -15.99M | -38.47M | -23.52M | -88.11M | -72.73M |
Growth CapEx | -78.83M | -73.87M | -76.39M | -110.48M | -67.93M | -44.1M |
Owner Earnings | 1.73B | 1.74B | 1.36B | 669.78M | 263.04M | 663.99M |
Add to Watchlist
Select watchlists to add or remove RMD