BRC Group Inc.
RILY | NASDAQ
$5.96
+$0.16 (+2.76%)
Sep 22, 2026, 12:33 PM ET · Market open
Employees
1,380
Change (1Y)
-676
Growth (1Y)
-32.88%
Revenue / Employee
$875,047
Profits / Employee
$298,363
Market Cap
$239.43M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 1,380 | -676 | -32.88% |
| Dec 31, 2024 | 2,056 | -327 | -13.72% |
| Dec 31, 2023 | 2,383 | 173 | +7.83% |
| Dec 31, 2022 | 2,210 | 804 | +57.18% |
| Dec 31, 2021 | 1,406 | 410 | +41.16% |
| Dec 31, 2020 | 996 | 14 | +1.43% |
| Dec 31, 2019 | 982 | -89 | -8.31% |
| Dec 31, 2018 | 1,071 | 238 | +28.57% |
| Dec 31, 2017 | 833 | 445 | +114.69% |
| Dec 31, 2016 | 388 | 171 | +78.80% |
| Dec 31, 2015 | 217 | -4 | -1.81% |
| Dec 31, 2014 | 221 | 50 | +29.24% |
| Dec 31, 2013 | 171 | 6 | +3.64% |
| Dec 31, 2012 | 165 | 20 | +13.79% |
| Dec 31, 2011 | 145 | 9 | +6.62% |
| Dec 31, 2010 | 136 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove RILY