Roche Holding AG
RHHBY | OTC
$55.39
+$0.09 (+0.16%)
Sep 22, 2026, 12:39 PM ET · Market open
TTM Period Ending | TTM 2025 Jun 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Jun 29, 2021 | TTM 2020 Dec 30, 2020 | TTM 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 36.11 | 24.56 | 18.63 | 16.83 | 19.82 | 18.79 | 17.96 | 23.08 | 21.16 | 18.60 | 21.72 |
PEG Ratio | 0.43 | -0.36 | 0.43 | -0.43 | 0.24 | -0.35 | 0.40 | -1.12 | 0.82 | -0.81 | 0.33 |
PS Ratio | 4.46 | 3.28 | 3.24 | 3.21 | 3.60 | 3.66 | 4 | 5.07 | 4.97 | 4.55 | 4.66 |
PB Ratio | 6.79 | 6.60 | 6.75 | 7.43 | 8.25 | 9.25 | 11.62 | 10.43 | 7.58 | 8.11 | 8.57 |
P/FCF Ratio | 16.49 | 12.54 | 17.40 | 17.92 | 18.69 | 17.34 | 14.80 | 19.88 | 21.71 | 23.15 | 18.44 |
P/OCF Ratio | 13.63 | 10.28 | 12.56 | 12.54 | 13.49 | 12.93 | 11.77 | 15.49 | 15.37 | 14.62 | 13.48 |
OCF/S Ratio | 30.21 | 31.92 | 25.76 | 25.63 | 26.63 | 28.26 | 34 | 32.61 | 32.52 | 31.17 | 34.29 |
Debt / Equity Ratio | 1.15 | 1.20 | 1.15 | 1 | 0.95 | 1.02 | 1.22 | 0.86 | 0.41 | 0.45 | 0.48 |
Quick Ratio | 1.11 | 1.08 | 1 | 0.95 | 0.89 | 0.86 | 0.77 | 0.82 | 0.96 | 0.97 | 0.99 |
Current Ratio | 1.39 | 1.37 | 1.31 | 1.26 | 1.21 | 1.17 | 1.02 | 1.08 | 1.27 | 1.27 | 1.26 |
Asset Turnover | 0.23 | 0.31 | 0.33 | 0.35 | 0.35 | 0.36 | 0.36 | 0.35 | 0.34 | 0.35 | 0.37 |
Interest Coverage | 6.45 | 13.71 | 14.28 | 18.69 | 22.97 | 31.20 | 43.59 | 50.67 | 45.84 | 40.34 | 36.31 |
Return on Equity | 9.50% | 14% | 18.50% | 21% | 20.50% | 24% | 29.50% | 23% | 19% | 21.50% | 20.50% |
Return on Assets | 3% | 4.50% | 6% | 6.50% | 6% | 7% | 8.50% | 8% | 8% | 8.50% | 8% |
Return on Invested Capital | 6.50% | 8.50% | 9% | 10% | 11% | 11.50% | 11.50% | 11% | 11% | 12% | 13.50% |
Dividend Yield | 0.93% | 1.93% | 1.93% | 1.75% | 1.74% | 1.45% | 1.45% | 1.31% | 1.31% | 1.37% | 1.37% |
Payout Ratio | 67.53% | 92.42% | 72.29% | 66.48% | 69.07% | 59.95% | 50.80% | 55.80% | 55.45% | 53.86% | 59.43% |
FCF Payout Ratio | 30.71% | 47.61% | 67.22% | 70.49% | 65.14% | 55.83% | 42.79% | 48.52% | 56.84% | 67.13% | 50.51% |
Gross Profit Margin | 74.05% | 74.07% | 71.54% | 71.03% | 72.68% | 70.24% | 68.60% | 68.65% | 70.40% | 71.94% | 71.84% |
Net Profit Margin | 14.93% | 13.47% | 17.29% | 19.09% | 18.26% | 19.49% | 22.75% | 22.25% | 23.40% | 24.50% | 21.66% |
Pretax Profit Margin | 20.90% | 19.22% | 21.34% | 23.40% | 24.09% | 25.69% | 28.74% | 27.80% | 29.50% | 30.79% | 27.50% |
Operating Profit Margin | 29.34% | 27.87% | 24.43% | 25.56% | 28.63% | 28.66% | 28.45% | 27.57% | 28.59% | 30.37% | 30.58% |
FCF Margin | 24.62% | 26.18% | 18.59% | 17.95% | 19.24% | 21.05% | 27.04% | 25.37% | 22.99% | 19.70% | 24.94% |
EBITDA Margin | 30.24% | 26.87% | 28.65% | 30.57% | 35.41% | 36.74% | 35.74% | 35.44% | 37.92% | 39.38% | 40.04% |
Add to Watchlist
Select watchlists to add or remove RHHBY