Sturm Ruger & Inc.
RGR | NYSE
$41.52
+$0.56 (+1.37%)
At close: Sep 21, 2026, 4:00 PM ET
$41.52
$0 (0.00%)
After-hours:
Sep 21, 2026, 6:06 PM ET
TTM Period Ending | Q2 2026 Jun 26, 2026 | Q1 2026 Mar 27, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 26, 2025 | Q2 2025 Jun 27, 2025 | Q1 2025 Mar 28, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 27, 2024 | Q2 2024 Jun 28, 2024 | Q1 2024 Mar 29, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jul 1, 2022 | Q1 2022 Apr 1, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Oct 1, 2021 | Q2 2021 Jul 2, 2021 | Q1 2021 Apr 2, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 577.24M | 551.68M | 546.06M | 540.77M | 536.29M | 534.56M | 535.64M | 520.49M | 519.09M | 531.13M | 543.77M | 562.37M | 580.87M | 578.72M | 595.84M | 614.66M | 653.52M | 712.94M | 730.74M | 731.96M | 699.41M | 629.61M |
Cost of Revenue | 469.31M | 472.34M | 464.91M | 453.39M | 445.39M | 419.65M | 421.23M | 407M | 403.55M | 406.6M | 410.15M | 421.46M | 425.81M | 418.26M | 415.76M | 410.7M | 423.62M | 447.84M | 451.18M | 451.64M | 432.74M | 401.61M |
Gross Profit | 107.93M | 79.33M | 81.15M | 87.38M | 90.9M | 114.91M | 114.42M | 113.49M | 115.54M | 124.54M | 133.62M | 140.92M | 155.06M | 160.46M | 180.09M | 203.96M | 229.9M | 265.1M | 279.56M | 280.32M | 266.67M | 228M |
Operating Income | 8.34M | -20.01M | -12.11M | -4.32M | 2.91M | 32.6M | 31.65M | 30.57M | 33.15M | 42.59M | 52.08M | 61.44M | 74.98M | 81.75M | 103.46M | 128.56M | 155.43M | 189.91M | 203.14M | 200.45M | 186.58M | 150.94M |
Interest Income | 2.77M | 3.02M | 3.26M | 3.67M | 4.19M | 4.57M | 4.89M | 5.16M | 5.46M | 5.61M | 5.47M | 5.75M | 5.02M | 3.74M | 2.55M | 969K | 250K | 72K | 49K | 85K | 186K | 568K |
Pretax Income | 11.31M | -16.98M | -7.16M | 1.25M | 8.63M | 38.48M | 37.78M | 36.78M | 39.6M | 49.38M | 58.82M | 68.48M | 81.38M | 87.25M | 108.28M | 132.53M | 159.56M | 193.72M | 206.59M | 203.26M | 188.13M | 152.56M |
Net Income | 12.18M | -12.03M | -4.39M | 2.6M | 5.76M | 31.25M | 30.56M | 30.34M | 33.03M | 40.95M | 48.22M | 56.92M | 67.88M | 72.45M | 88.33M | 107.5M | 124.31M | 147.94M | 155.9M | 149.49M | 139.04M | 113.25M |
Selling & General & Admin | 102.12M | 101.87M | 93.26M | 91.7M | 87.99M | 82.31M | 82.76M | 82.92M | 82.4M | 81.95M | 81.54M | 79.51M | 80.12M | 78.75M | 76.67M | 75.53M | 74.6M | 75.32M | 76.55M | 79.92M | 80.14M | 77.11M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -2.52M | -2.52M | n/a | n/a | n/a | n/a | n/a | -5K | -5K | -5K | -5K | -36K | -36K | -36K | -36K | -127K | -127K | -127K | -127K | -52K | -52K | -52K |
Operating Expenses | 99.6M | 99.34M | 93.26M | 91.7M | 87.99M | 82.31M | 82.76M | 82.92M | 82.39M | 81.94M | 81.54M | 79.47M | 80.08M | 78.71M | 76.63M | 75.4M | 74.47M | 75.19M | 76.42M | 79.87M | 80.09M | 77.06M |
Interest Expense | 55K | 100K | 94K | 91K | 98K | 101K | 102K | 94K | 192K | 197K | 205K | 228K | 194K | 190K | 256K | 205K | 231K | 230K | 164K | 189K | 189K | 191K |
Selling & Marketing Expenses | 39.03M | 39.01M | 39.06M | 39.36M | 39.26M | 38.46M | 38.76M | 39.27M | 38.95M | 39.27M | 38.79M | 37.99M | 38.08M | 36.9M | 36.11M | 34.8M | 33.79M | 33.61M | 33.26M | 34.27M | 34.95M | 33.78M |
Cost & Expenses | 568.91M | 571.69M | 558.17M | 545.09M | 533.38M | 501.97M | 503.99M | 489.92M | 485.94M | 488.54M | 491.68M | 500.93M | 505.9M | 496.97M | 492.39M | 486.1M | 498.09M | 523.03M | 527.6M | 531.5M | 512.83M | 478.67M |
Income Tax Expense | -870K | -4.95M | -2.77M | -1.35M | 2.88M | 7.23M | 7.21M | 6.44M | 6.57M | 8.43M | 10.61M | 11.56M | 13.5M | 14.8M | 19.95M | 25.03M | 35.25M | 45.78M | 50.7M | 53.77M | 49.09M | 39.31M |
Shares Outstanding (Basic) | 15.96M | 15.95M | 15.94M | 16.03M | 16.37M | 16.62M | 16.79M | 16.85M | 17.34M | 17.43M | 17.67M | 17.72M | 17.71M | 17.68M | 17.66M | 17.67M | 17.65M | 17.61M | 17.59M | 17.6M | 17.59M | 17.56M |
Shares Outstanding (Diluted) | 16.27M | 16.25M | 16.6M | 16.37M | 16.37M | 16.85M | 16.79M | 17.14M | 17.62M | 17.64M | 17.67M | 17.89M | 17.83M | 17.79M | 17.88M | 17.83M | 17.8M | 17.81M | 17.76M | 17.78M | 17.77M | 17.72M |
EPS (Basic) | 0.77 | -0.72 | -0.26 | 0.14 | 0.32 | 1.85 | 1.79 | 1.75 | 1.89 | 2.32 | 2.72 | 3.21 | 3.83 | 4.10 | 5.01 | 6.11 | 7.07 | 8.41 | 8.87 | 8.51 | 7.93 | 6.47 |
EPS (Diluted) | 0.75 | -0.73 | -0.28 | 0.12 | 0.30 | 1.82 | 1.76 | 1.73 | 1.87 | 2.31 | 2.72 | 3.20 | 3.81 | 4.07 | 4.96 | 6.05 | 7 | 8.33 | 8.79 | 8.43 | 7.84 | 6.39 |
EBITDA | 27.85M | 6.43M | 15.77M | 23.15M | 30.77M | 60.35M | 59.94M | 56.62M | 60.27M | 71.26M | 81.41M | 93.95M | 106.95M | 113.01M | 134.32M | 157M | 184.66M | 219.36M | 232.91M | 231.38M | 216.21M | 180.61M |
EBIT | 10.11M | -16.88M | -7.1M | 1.31M | 8.7M | 38.54M | 37.88M | 36.87M | 39.79M | 49.58M | 59.03M | 68.71M | 81.58M | 87.44M | 108.54M | 132.73M | 159.79M | 193.95M | 206.76M | 203.45M | 188.32M | 152.75M |
Depreciation & Amortization | 17.74M | 23.31M | 22.87M | 21.84M | 22.07M | 21.8M | 22.06M | 19.75M | 20.47M | 21.68M | 22.38M | 25.25M | 25.37M | 25.57M | 25.79M | 24.27M | 24.87M | 25.41M | 26.15M | 27.93M | 27.9M | 27.86M |
Add to Watchlist
Select watchlists to add or remove RGR