RGC Resources Inc.
RGCO | NASDAQ
$21.43
+$0.11 (+0.52%)
Sep 22, 2026, 12:03 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 95.33M | 84.64M | 97.44M | 84.17M | 75.17M | 68.62M |
Cost of Revenue | 62.48M | 54.35M | 67.67M | 58.01M | 49.68M | 40.47M |
Gross Profit | 32.85M | 30.29M | 29.77M | 26.15M | 25.49M | 28.15M |
Operating Income | 18.45M | 17.08M | 17.68M | 14.92M | 14.78M | 13.12M |
Interest Income | n/a | n/a | n/a | n/a | n/a | 4.1M |
Pretax Income | 17.37M | 15.46M | 14.79M | -43.14M | 13.31M | 13.78M |
Net Income | 13.28M | 11.76M | 11.3M | -31.73M | 10.1M | 10.37M |
Selling & General & Admin | n/a | n/a | 612.8K | 894.48K | 549.8K | 100.2K |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 14.4M | 13.21M | 11.48M | 10.34M | 10.16M | 55.41M |
Operating Expenses | 14.4M | 13.21M | 12.09M | 11.23M | 10.71M | 55.51M |
Interest Expense | 6.54M | 6.5M | 5.62M | 4.5M | 4.05M | 4M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 76.89M | 67.56M | 79.76M | 69.25M | 60.4M | 55.51M |
Income Tax Expense | 4.09M | 3.7M | 3.49M | -11.41M | 3.2M | 3.41M |
Shares Outstanding (Basic) | 10.3M | 10.15M | 9.92M | 9.12M | 8.25M | 8.13M |
Shares Outstanding (Diluted) | 10.31M | 10.16M | 9.93M | 9.12M | 8.26M | 8.15M |
EPS (Basic) | 1.29 | 1.16 | 1.14 | -3.48 | 1.22 | 1.30 |
EPS (Diluted) | 1.29 | 1.16 | 1.14 | -3.48 | 1.22 | 1.30 |
EBITDA | 35.39M | 32.48M | 30.4M | -29.46M | 26.58M | 20.74M |
EBIT | 23.92M | 21.96M | 20.41M | -38.65M | 17.91M | 12.62M |
Depreciation & Amortization | 11.47M | 10.52M | 9.99M | 9.18M | 8.67M | 8.13M |
Add to Watchlist
Select watchlists to add or remove RGCO