Ultragenyx Pharmaceutical Inc.
RARE | NASDAQ
$16.03
+$1.38 (+9.42%)
Sep 22, 2026, 12:43 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -3.95 | -6.69 | -5.80 | -4.58 | -12.55 | -45.09 |
PEG Ratio | 0.54 | 0.28 | 0.31 | -0.09 | -0.11 | 0.79 |
PS Ratio | 3.37 | 6.80 | 8.10 | 8.92 | 16.22 | 31.08 |
PB Ratio | -28.35 | 14.92 | 12.77 | 9.19 | 6.18 | 7.30 |
P/FCF Ratio | -4.80 | -9.03 | -6.74 | -6.15 | -13.84 | -47.82 |
P/OCF Ratio | -4.87 | -9.20 | -7.41 | -8.51 | -16.83 | -63.70 |
OCF/S Ratio | -69.24 | -73.93 | -109.34 | -104.72 | -96.38 | -48.78 |
Debt / Equity Ratio | -15.95 | 0.16 | 0.16 | 0.09 | 0.05 | 0.04 |
Quick Ratio | 2.34 | 2.24 | 2.49 | 3.28 | 4.63 | 6.76 |
Current Ratio | 2.48 | 2.37 | 2.61 | 3.38 | 4.72 | 6.83 |
Asset Turnover | 0.44 | 0.37 | 0.29 | 0.24 | 0.23 | 0.15 |
Interest Coverage | -8.63 | -8.50 | -8.62 | -15.09 | -12.97 | -9.92 |
Return on Equity | 718.75% | -222.95% | -220.26% | -200.69% | -49.21% | -16.16% |
Return on Assets | -37.53% | -37.86% | -40.69% | -45.77% | -29.82% | -10.60% |
Return on Invested Capital | -43.53% | -45.83% | -46.40% | -50.07% | -28.23% | -20.91% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 83.80% | 86.30% | 89.59% | 92.21% | 95.44% | 97.74% |
Net Profit Margin | -85.44% | -101.60% | -139.70% | -194.71% | -129.20% | -68.84% |
Pretax Profit Margin | -84.84% | -101.31% | -140.12% | -193.14% | -128.91% | -68.39% |
Operating Profit Margin | -79.49% | -95.67% | -131.08% | -178.60% | -108.63% | -121.80% |
FCF Margin | -70.13% | -75.27% | -120.11% | -144.93% | -117.18% | -64.98% |
EBITDA Margin | -70.43% | -83.72% | -118.93% | -176.28% | -116.77% | -51.58% |
Add to Watchlist
Select watchlists to add or remove RARE