Range Capital Acquisition Corp.
RANG | NASDAQ
$10.84
+$0.01 (+0.09%)
Sep 22, 2026, 11:52 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 |
|---|---|---|---|---|---|---|---|---|
Net Income | 721.69K | 857.71K | 1.01M | 1.08M | 1.04M | 905.99K | -11.69K | -27.79 |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 158.81K | -44.68K | 215.28K | -112.15K | 83.39K | 28.77K | -194.73K | 7.07 |
Other Non-Cash Items | -995.03K | -1.05M | -1.33M | -1.08M | -1.22M | -1.2M | -107.14K | 27.79K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 158.81K | -44.68K | 215.28K | -109.87K | 83.39K | 26.48K | -194.73K | 7.07 |
Operating Cash Flow | -114.53K | -233.93K | -105.7K | -110.21K | -98.88K | -272.49K | -313.56K | -20.72 |
Capital Expenditures | n/a | n/a | n/a | n/a | n/a | n/a | -5 | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | -15.08M | 15.08M | -15.08M | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 99.43M | n/a | n/a | n/a | 15.08M | -15.08M | -100.5M | n/a |
Investing Cash Flow | 99.43M | n/a | -15.08M | 15.08M | n/a | -15.08M | -100.5M | n/a |
Debt Repayment | 172K | n/a | n/a | n/a | n/a | n/a | -20.72K | n/a |
Common Stock Repurchased | -99.49M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | 15.09M | n/a | -15.09M | n/a | 102.13M | 44.40 |
Financial Cash Flow | -99.32M | -75K | n/a | n/a | n/a | 15.09M | 101.67M | 44.40 |
Net Cash Flow | -2.53K | -308.93K | -105.7K | -110.21K | -98.88K | -253.74K | 858.17K | 23.68 |
Free Cash Flow | -114.53K | -233.93K | -105.7K | -110.21K | -98.88K | -272.49K | -313.56K | -20.72 |
Adj. Free Cash Flow | -114.53K | -233.93K | -105.7K | -110.21K | -98.88K | -272.49K | -313.56K | -20.72 |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | -5 | n/a |
Owner Earnings | -114.53K | -233.93K | -105.7K | -110.21K | -98.88K | -272.49K | -313.56K | -20.72 |
Add to Watchlist
Select watchlists to add or remove RANG