Radiopharm Theranostics Limited
RADX | NASDAQ
$1.61
$0 (0.00%)
Sep 22, 2026, 1:59 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Jun 29, 2026 | FY 2024 Jun 29, 2025 | FY 2023 Jun 29, 2024 | FY 2022 Jun 29, 2023 | FY 2021 Jun 29, 2022 |
|---|---|---|---|---|---|
Revenue | 2.71M | 3.63M | 299.23K | 292.36K | 8.83K |
Cost of Revenue | 4.81M | 3.59M | n/a | n/a | n/a |
Gross Profit | -2.1M | 39.28K | 299.23K | 292.36K | 8.83K |
Operating Income | -66.84M | -38.17M | -36.62M | -34.51M | -19.92M |
Interest Income | n/a | 888.2K | 50.48K | 145.04K | n/a |
Pretax Income | -55.65M | -38.24M | -47.85M | -34.57M | -30.29M |
Net Income | -53.94M | -38.34M | -47.95M | -34.61M | -30.34M |
Selling & General & Admin | 15.86M | 16.53M | 15.22M | 13.02M | 10.85M |
Research & Development | n/a | 27.52M | 17.56M | 13.8M | 4.12M |
Other Expenses | 48.87M | -5.83M | 4.14M | 7.98M | 4.95M |
Operating Expenses | 64.73M | 38.21M | 36.92M | 34.8M | 19.93M |
Interest Expense | 109.94K | 65.3K | 642.89K | 86.09K | 9.35M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 69.54M | 41.81M | 36.92M | 34.8M | 19.93M |
Income Tax Expense | -53.25K | 103.29K | 96.36K | 38.01K | 44.4K |
Shares Outstanding (Basic) | 11.81M | 6.94M | 1.29M | 1.02M | 1.02M |
Shares Outstanding (Diluted) | 11.81M | 6.94M | 1.29M | 1.02M | 1.02M |
EPS (Basic) | -4.56 | -5.28 | -36 | -33 | -29.76 |
EPS (Diluted) | -4.56 | -5.28 | -36 | -33 | -29.76 |
EBITDA | -66.84M | -38.17M | -44.08M | -31.19M | -17.96M |
EBIT | -66.84M | -38.17M | -47.21M | -34.49M | -20.94M |
Depreciation & Amortization | n/a | 7.33K | 3.13M | 3.3M | 2.98M |
Add to Watchlist
Select watchlists to add or remove RADX