Quantum BioPharma Ltd.
QNTM | NASDAQ
$3.83
+$0.22 (+6.09%)
Sep 22, 2026, 12:44 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $24.01M | -$7.54M | -23.89% |
| Dec 25, 2025 | $31.55M | $27.82M | +746.64% |
| Dec 26, 2024 | $3.73M | -$32.33M | -89.67% |
| Dec 28, 2023 | $36.06M | $5.95M | +19.77% |
| Dec 29, 2022 | $30.11M | -$8.12M | -21.23% |
| Dec 30, 2021 | $38.22M | $7.85M | +25.83% |
| Dec 30, 2020 | $30.38M | -$11.98M | -28.29% |
| Dec 26, 2019 | $42.36M | -$234.27M | -84.69% |
| Dec 27, 2018 | $276.63M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove QNTM