QuinStreet Inc.
QNST | NASDAQ
$17.26
-$0.29 (-1.65%)
At close: Sep 21, 2026, 4:00 PM ET
$17.26
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
QuinStreet, Inc. is a global digital performance marketing enterprise that specializes in helping clients acquire new customers. The company delivers various online marketing solutions, producing measurable results such as qualified web traffic, sales prospects, direct phone calls, submitted applications, and ultimately, new patrons. These services are facilitated through QuinStreet's proprietary online platforms or via its network of third-party publishers. The firm primarily caters to the financial and home services industries. Founded in 1999, its corporate headquarters are situated in Foster City, California.
Key Executives
| Name | Position |
|---|---|
| Douglas Valenti | Chairman, President & Chief Executive Officer |
| Ashley Heller | Chief People Officer |
| Gregory Wong | Chief Financial Officer |
| Nina Bhanap | Chief Technology Officer and President of Product & Technology |
| Timothy J. Stevens | Chief Operating Officer |
| Jeremy Crisp | Senior Vice President of Search Engine Marketing |
| Martin J. Collins | Chief Legal & Privacy Officer |
| Peter Brooks | Senior Vice President |
| Robert Anthony Amparo | Senior Director of Investor Relations & Finance |
| Stephen Chen | Senior Vice President |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 26, 2026 | 10-K | Annual Report |
| Aug 18, 2026 | 4 | Filing |
| Aug 18, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
| Aug 11, 2026 | 4 | Filing |
| Aug 11, 2026 | 4 | Filing |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 31, 2026 | 4 | Filing |
| Jul 31, 2026 | 4 | Filing |
| Jul 08, 2026 | 4 | Filing |
QuinStreet Inc.
| Country | United States |
| IPO Date | Feb 10, 2010 |
| Industry | Advertising Agencies |
| Sector | Communication Services |
| Employees | 1,074 |
| CEO | Douglas Valenti |
Contact Details
950 Tower Lane Foster City,
California 94404 United States
Stock Details
| Ticker Symbol | QNST |
| Exchange | NASDAQ |
| Fiscal Year | July - June |
| Reporting Currency | USD |
| CIK Code | 0001117297 |
| CUSIP Number | 74874Q100 |
| ISIN Number | US74874Q1004 |
| SIC Code | 7389 |
Recent News
- 20 days ago / fool.comQuinStreet CFO Gregory Wong Sells 11,704 Shares
- 1 month ago / zacks.comAll You Need to Know About QuinStreet (QNST) Rating Upgrade to Strong Buy
Add to Watchlist
Select watchlists to add or remove QNST