Quoin Pharmaceuticals Ltd.
QNRX | NASDAQ
$6.90
-$0.16 (-2.27%)
At close: Sep 21, 2026, 4:00 PM ET
$6.90
$0 (0.00%)
Pre-market:
Sep 22, 2026, 5:01 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 3.82B | 3.62M | 2.4M | 2.86M | 7.48M | 323.83K |
Short-Term Investments | 14.93M | 10.43M | 8.29M | 9.99M | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | -382.95M | 300K | 300K | 383.39K | 350K | -1.94M |
Receivables | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | -3.8B | n/a | 32.58K | n/a | n/a | 141.34K |
Total Current Assets | 20.01M | 14.93M | 11.29M | 13.37M | 8.2M | 465.17K |
Property-Plant & Equipment | n/a | n/a | n/a | n/a | n/a | 1.94M |
Goodwill & Intangibles | 383.33M | 483.33K | 583.33K | 704.56K | 808.6K | 912.65K |
Total Long-Term Assets | 383.33K | 783.33K | 883.33K | 1.09M | 1.16M | 912.65K |
Total Assets | 20.39M | 15.71M | 12.17M | 14.46M | 9.36M | 1.38M |
Account Payables | 1.26M | 905.7K | 526.52K | 605.6K | 923.24K | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | 1.21M |
Other Current Liabilities | 4.28M | n/a | n/a | n/a | 373.6K | n/a |
Total Current Liabilities | 5.55M | 4.18M | 3.58M | 3.53M | 4.58M | 7.99M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 1.72M | 2.32M | 2.92M | 3.52M | 4.12M | n/a |
Total Long-Term Liabilities | 1.72M | 2.32M | 2.92M | 3.52M | 4.12M | n/a |
Total Liabilities | 7.27M | 6.5M | 6.51M | 7.05M | 8.7M | 7.99M |
Total Debt | n/a | n/a | n/a | n/a | n/a | 1.21M |
Book Value | 13.12M | 9.2M | 5.66M | 7.41M | 657.03K | -6.61M |
Book Value Per Share | 8.76 | 68.71 | 220.04 | 18.34 | 411.42 | -329.97 |
Common Stock | n/a | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | -70.97M | -55.17M | -46.2M | -37.52M | -28.07M | -6.61M |
Comprehensive Income | -612 | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 13.12M | 9.2M | 5.66M | 7.41M | 657.03K | -6.61M |
Total Investments | 14.93M | 10.43M | 8.29M | 9.99M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove QNRX