QuidelOrtho Corporation
QDEL | NASDAQ
$10.86
+$0.24 (+2.26%)
At close: Sep 21, 2026, 4:00 PM ET
$10.86
$0 (0.00%)
Pre-market:
Sep 22, 2026, 4:00 AM ET
TTM Period Ending | Q2 2026 Jun 27, 2026 | Q1 2026 Mar 28, 2026 | Q4 2025 Dec 27, 2025 | Q3 2025 Sep 27, 2025 | Q2 2025 Jun 28, 2025 | Q1 2025 Mar 29, 2025 | Q4 2024 Dec 28, 2024 | Q3 2024 Sep 28, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jul 1, 2023 | Q1 2023 Apr 1, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Oct 1, 2022 | Q2 2022 Jul 2, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.67B | 2.66B | 2.73B | 2.71B | 2.74B | 2.76B | 2.78B | 2.82B | 2.83B | 2.86B | 3B | 3.12B | 3.16B | 3.11B | 3.27B | 3.04B | 2.76B | 2.33B | 1.7B | 1.87B | 1.84B | 1.86B |
Cost of Revenue | 1.48B | 1.46B | 1.46B | 1.43B | 1.45B | 1.47B | 1.5B | 1.48B | 1.48B | 1.48B | 1.5B | 1.56B | 1.56B | 1.47B | 1.33B | 1.06B | 818.13M | 610.83M | 423.9M | 384.09M | 342.13M | 326.53M |
Gross Profit | 1.19B | 1.19B | 1.27B | 1.28B | 1.3B | 1.3B | 1.29B | 1.34B | 1.36B | 1.38B | 1.5B | 1.56B | 1.6B | 1.64B | 1.94B | 1.98B | 1.94B | 1.71B | 1.27B | 1.49B | 1.5B | 1.54B |
Operating Income | -820.3M | -979.2M | -919.2M | -953.3M | -233.5M | -170.3M | -1.96B | -1.82B | -1.81B | -1.72B | 139.1M | 185.5M | 216M | 322.6M | 843.7M | 1.13B | 1.36B | 1.3B | 906.02M | 1.15B | 1.17B | 1.23B |
Interest Income | 4M | 7.1M | 6.2M | 3.9M | 4.3M | 1.7M | 1.7M | 1.5M | 1.1M | 600K | 600K | n/a | n/a | n/a | n/a | n/a | n/a | 100K | 100K | 100K | 100K | n/a |
Pretax Income | -1.03B | -1.18B | -1.11B | -1.14B | -408.1M | -341.4M | -2.13B | -2B | -1.99B | -1.89B | -29.1M | 21.2M | 68M | 175.3M | 735.9M | 1.07B | 1.32B | 1.3B | 900.38M | 1.14B | 1.15B | 1.21B |
Net Income | -1.05B | -1.21B | -1.13B | -1.18B | -466.4M | -358.7M | -2.05B | -1.87B | -1.86B | -1.76B | -10.1M | 13.2M | 45.1M | 117.6M | 548.7M | 809.72M | 1.01B | 1.01B | 704.2M | 883.01M | 899.58M | 948.13M |
Selling & General & Admin | 770.3M | 758.6M | 746.3M | 739.4M | 738.9M | 749.1M | 766.8M | 766.9M | 774.6M | 765.5M | 763.2M | 789.2M | 799.3M | 738.6M | 621M | 486.1M | 344.9M | 280.7M | 249.64M | 229.34M | 220.17M | 209.21M |
Research & Development | 180.9M | 177.9M | 186.2M | 187.7M | 202.1M | 212.7M | 218.7M | 230.7M | 236.3M | 242.4M | 245.5M | 250.5M | 254.6M | 226.4M | 190.5M | 152.31M | 110.41M | 98.81M | 95.71M | 95.1M | 92.85M | 91.22M |
Other Expenses | 1.06B | 1.24B | 1.26B | 1.31B | 589.1M | 506.2M | 2.26B | 2.16B | 2.16B | 2.09B | 348M | 338.3M | 331.7M | 355M | 280.8M | 204M | 130M | 32.7M | 23.33M | 16.05M | 9.53M | 2.51M |
Operating Expenses | 2.01B | 2.17B | 2.19B | 2.23B | 1.53B | 1.47B | 3.25B | 3.16B | 3.17B | 3.1B | 1.36B | 1.38B | 1.39B | 1.32B | 1.09B | 842.41M | 585.31M | 412.21M | 368.68M | 340.49M | 322.55M | 302.94M |
Interest Expense | 195M | 186.4M | 177.6M | 179.2M | 182.6M | 184.3M | 173.8M | 175.3M | 155M | 136.3M | 136M | 122.4M | 122.9M | 104.1M | 72.8M | 41.55M | 13.15M | 2.85M | 5.04M | 5.23M | 5.73M | 9.2M |
Selling & Marketing Expenses | n/a | n/a | n/a | 6.2M | 6.2M | 6.2M | 6.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 56.21M | 56.21M | 56.21M | 90.45M | 72.47M | 109.89M | 137.45M |
Cost & Expenses | 3.49B | 3.64B | 3.65B | 3.67B | 2.98B | 2.94B | 4.74B | 4.64B | 4.64B | 4.58B | 2.86B | 2.94B | 2.95B | 2.79B | 2.42B | 1.9B | 1.4B | 1.02B | 792.59M | 724.58M | 664.68M | 629.47M |
Income Tax Expense | 18.4M | 32.5M | 24.1M | 43.3M | 58.3M | 17.3M | -79.5M | -133.2M | -127.1M | -123.1M | -19M | 8M | 22.9M | 57.7M | 187.2M | 260.46M | 314.16M | 293.16M | 196.18M | 257.52M | 255.23M | 265.17M |
Shares Outstanding (Basic) | 68.3M | 68.2M | 67.8M | 68M | 67.7M | 67.5M | 67.2M | 67.3M | 67.1M | 66.9M | 66.9M | 66.9M | 66.8M | 66.6M | 66.3M | 66.9M | 52.2M | 41.9M | 42.43M | 42.46M | 42.4M | 43.53M |
Shares Outstanding (Diluted) | 68.3M | 68.2M | 67.8M | 68M | 67.7M | 67.5M | 67.2M | 67.3M | 67.1M | 66.9M | 67.3M | 66.9M | 66.8M | 67.1M | 66.9M | 67.5M | 52.9M | 42.4M | 42.5M | 42.5M | 42.44M | 43.54M |
EPS (Basic) | -15.44 | -17.85 | -16.69 | -17.02 | -6.54 | -4.97 | -30.28 | -27.90 | -27.79 | -26.39 | -0.16 | 0.20 | 0.68 | 1.85 | 12.57 | 19.09 | 23.97 | 24.06 | 16.80 | 20.96 | 21.31 | 22.46 |
EPS (Diluted) | -15.44 | -17.85 | -16.69 | -17.02 | -6.54 | -4.97 | -30.28 | -27.90 | -27.79 | -26.39 | -0.16 | 0.19 | 0.66 | 1.82 | 12.41 | 18.81 | 23.61 | 23.70 | 16.47 | 20.40 | 20.65 | 21.75 |
EBITDA | -498.9M | -548.8M | -489.6M | -519.7M | 211.1M | 288.5M | -1.49B | -1.35B | -1.34B | -1.25B | 607M | 649.5M | 669.3M | 673.6M | 1.09B | 1.29B | 1.42B | 1.36B | 956.65M | 1.19B | 1.21B | 1.27B |
EBIT | -836.4M | -996.6M | -931.6M | -958.5M | -228.7M | -157.1M | -1.94B | -1.81B | -1.8B | -1.7B | 149.8M | 191.1M | 219.8M | 291.1M | 810.5M | 1.11B | 1.33B | 1.3B | 904.94M | 1.15B | 1.16B | 1.22B |
Depreciation & Amortization | 337.5M | 447.8M | 442M | 438.8M | 439.8M | 445.6M | 453.4M | 459.5M | 459.5M | 457.9M | 457.2M | 458.4M | 449.5M | 382.5M | 283.6M | 181.4M | 89.9M | 54.3M | 51.7M | 49.61M | 49.29M | 49.24M |
Add to Watchlist
Select watchlists to add or remove QDEL