QCR Inc.
QCRH | NASDAQ
$99.55
-$0.43 (-0.43%)
At close: Sep 21, 2026, 4:00 PM ET
$99.50
-$0.05 (-0.05%)
Pre-market:
Sep 22, 2026, 5:01 AM ET
Employees
967
Change (1Y)
26
Growth (1Y)
+2.76%
Revenue / Employee
$475,440
Profits / Employee
$141,870
Market Cap
$1.64B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 967 | 26 | +2.76% |
| Dec 31, 2024 | 941 | -12 | -1.26% |
| Dec 31, 2023 | 953 | 29 | +3.14% |
| Dec 31, 2022 | 924 | 231 | +33.33% |
| Dec 31, 2021 | 693 | 25 | +3.74% |
| Dec 31, 2020 | 668 | -29 | -4.16% |
| Dec 31, 2019 | 697 | -58 | -7.68% |
| Dec 31, 2018 | 755 | 753 | +37650.00% |
| Dec 31, 2017 | 2 | -570 | -99.65% |
| Dec 31, 2016 | 572 | 166 | +40.89% |
| Dec 31, 2015 | 406 | -3 | -0.73% |
| Dec 31, 2014 | 409 | 9 | +2.25% |
| Dec 31, 2013 | 400 | 44 | +12.36% |
| Dec 31, 2012 | 356 | 1 | +0.28% |
| Dec 31, 2011 | 355 | 5 | +1.43% |
| Dec 31, 2010 | 350 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove QCRH