Paramount Gold Nevada Corp.
PZG | AMEX
$1.33
-$0.02 (-1.48%)
At close: Sep 21, 2026, 4:00 PM ET
$1.34
+$0.01 (+0.75%)
After-hours:
Sep 21, 2026, 6:20 PM ET
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | 1.36M | 743.12K | 3.05M | 632.48K | 185.86K | 62.55K |
Gross Profit | -1.36M | -743.12K | -3.05M | -632.48K | -185.86K | -62.55K |
Operating Income | -3.32M | -6.96M | -8.49M | -6.21M | -7.49M | -5.83M |
Interest Income | -67.7K | 44.64K | n/a | 463.01 | 3 | 2.29K |
Pretax Income | 15.56M | -9.03M | -8.02M | -6.49M | -7.56M | -5.9M |
Net Income | 15.56M | -9.05M | -8.06M | -6.45M | -7.84M | -5.9M |
Selling & General & Admin | 1.97M | 3.18M | 5.44M | 2.53M | 7.31M | 5.77M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | 3.03M | n/a | 3.04M | n/a | n/a |
Operating Expenses | 1.97M | 6.21M | 5.44M | 5.58M | 7.31M | 5.77M |
Interest Expense | 1.69M | 1.69M | 1.16M | 463.01K | 398.9K | 442.21K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 3.32M | 6.96M | 8.49M | 6.21M | 7.49M | 5.83M |
Income Tax Expense | -4.85K | 19.25K | 33.41K | -37.58K | 277.63K | n/a |
Shares Outstanding (Basic) | 80.88M | 67.78M | 59.89M | 48.7M | 42.35M | 35.53M |
Shares Outstanding (Diluted) | 80.88M | 67.78M | 59.89M | 48.7M | 42.35M | 35.53M |
EPS (Basic) | 0.19 | -0.13 | -0.13 | -0.13 | -0.18 | -0.17 |
EPS (Diluted) | 0.19 | -0.13 | -0.13 | -0.13 | -0.18 | -0.17 |
EBITDA | -7.93M | -7.34M | -3.81M | -5.58M | -6.97M | -5.4M |
EBIT | -8.33M | -7.34M | -6.86M | -6.03M | -7.16M | -5.46M |
Depreciation & Amortization | 403.16K | 2.68K | 3.05M | 448.18K | 185.86K | 62.55K |
Add to Watchlist
Select watchlists to add or remove PZG