PSQ Inc.
PSQH | NYSE
$5.61
+$0.19 (+3.51%)
Sep 22, 2026, 10:35 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 8.29M | 10.06M | 14.64M | 10.6M | 20.58M | 28.04M | 36.32M | 4.71M | 7.61M | 9.35M | 16.45M | 25.26M | 1.2M | 3.18M | 2.33M | 265.73K | 281.26K | 458.15K | 841.23K | 921.14K | 1.91M | 6.18K |
Short-Term Investments | 7.31M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 1.34M | n/a | n/a | n/a | n/a | 618.79K | 735.12K | 680.4K | n/a | 1.14M | n/a | n/a | 175.88M | n/a | n/a | 173.51M | 172.74M | 172.52M | 172.51M | 172.5M | 150M | n/a |
Other Long-Term Assets | 182.27K | 1.46M | 1.55M | 1.09M | 669.81K | 56.91K | 50K | 75.58K | 621.8K | 1.18M | 63.55K | 78.17K | n/a | 7.96K | 7.96K | -1 | n/a | 70.09K | 175.22K | n/a | n/a | 302.8K |
Receivables | 1.94M | 2.18M | 1.88M | 394.96K | 5.83M | 5.25M | 4.75M | 927.02K | 5.04M | 791.65K | 204.88K | 67.6K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | 2.54M | 2.43M | 2.66M | 1.5M | 1.28M | 1.21M | 1.44M | 1.48M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 5.79M | 15.18M | 15.24M | 19.48M | 3.23M | 3.02M | 3.1M | 8.82M | 2.92M | 8.49M | 3.08M | 3.54M | n/a | 129.99K | 289.38K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 23.33M | 27.42M | 31.77M | 30.48M | 32.18M | 38.75M | 46.84M | 15.96M | 16.85M | 19.83M | 21.17M | 30.34M | 1.25M | 3.58M | 2.62M | 567.33K | 709.24K | 880.35K | 1.27M | 1.64M | 1.93M | 6.18K |
Property-Plant & Equipment | 645.89K | 748.16K | 856.62K | 955.11K | 1.09M | 459.09K | 550.14K | 650.55K | 795.91K | 932.98K | 451.38K | 296.55K | n/a | 293.12K | 320.24K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Goodwill & Intangibles | 23.74M | 24.72M | 25.5M | 26.31M | 31.52M | 26.27M | 26.72M | 26.88M | 26.79M | 26.69M | 3.56M | 2.53M | n/a | 2.83M | 1.27M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 25.9M | 26.94M | 27.91M | 28.35M | 33.28M | 27.41M | 28.06M | 28.29M | 28.21M | 28.8M | 4.07M | 2.91M | 175.88M | 3.13M | 1.6M | 173.51M | 172.74M | 172.59M | 172.68M | 172.5M | 150M | 302.8K |
Total Assets | 49.23M | 54.35M | 59.68M | 58.83M | 65.45M | 66.15M | 74.89M | 44.25M | 45.06M | 48.63M | 25.25M | 33.25M | 177.13M | 6.71M | 4.22M | 174.07M | 173.45M | 173.47M | 173.95M | 174.14M | 151.93M | 308.98K |
Account Payables | 4.82M | 5.15M | 5.35M | 2.27M | 2.85M | 3.1M | 3.5M | 3.66M | 3.92M | 6.59M | 1.83M | 1.71M | n/a | 1.89M | 424.07K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | 2.05M | 57.75K | 53.67K | 571.36K | 241.78K | 143.65K | 225.15K | 248.96K | n/a | n/a | 49.65K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 7.67M | 7.74M | 6.5M | 4.87M | 4.01M | 3.7M | 3.78M | 3.11M | 3.51M | 5.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 46.98K | n/a |
Other Current Liabilities | 3.37M | 3.35M | 3.82M | 4.87M | n/a | n/a | 66.01K | n/a | n/a | n/a | n/a | n/a | n/a | 52.16K | n/a | 390.45K | 287.83K | 280.27K | 478.61K | 236.49K | 153.7K | 284.98K |
Total Current Liabilities | 15.86M | 16.24M | 15.67M | 12.02M | 10.85M | 8.57M | 8.62M | 8.42M | 9.04M | 13.21M | 4.01M | 3.19M | 4.41M | 2.78M | 684.49K | 533.24K | 301.18K | 280.27K | 478.61K | 236.49K | 200.67K | 284.98K |
Long-Term Debt | 28.45M | 267.73K | 354.29K | 438.9K | 28.45M | 28.45M | 28.45M | 28.45M | 18.45M | 8.45M | n/a | n/a | n/a | 3.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 536K | 29.52M | 30.22M | 31.48M | 3.4M | 2.97M | 10.81M | 2.78M | 5.13M | 8.44M | 10.79M | 18.55M | 14.85M | n/a | 1 | 7.3M | 7.27M | 9.25M | 12.12M | 12.51M | 15.71M | n/a |
Total Long-Term Liabilities | 29.19M | 29.79M | 30.57M | 31.92M | 32.15M | 31.56M | 39.42M | 31.42M | 23.8M | 17.13M | 10.81M | 18.55M | 14.85M | 3.28M | 129.76K | 7.3M | 7.27M | 9.25M | 12.12M | 12.51M | 15.71M | n/a |
Total Liabilities | 45.04M | 46.03M | 46.24M | 43.94M | 43M | 40.13M | 48.04M | 39.84M | 32.83M | 30.34M | 14.81M | 21.74M | 19.26M | 6.06M | 814.25K | 7.83M | 7.58M | 9.54M | 12.6M | 12.74M | 15.91M | 284.98K |
Total Debt | 36.32M | 8.01M | 6.85M | 5.31M | 33.28M | 32.4M | 32.51M | 31.92M | 22.42M | 14.12M | 327.37K | 168.61K | n/a | 3.46M | 299.04K | n/a | n/a | n/a | n/a | n/a | 46.98K | n/a |
Book Value | 4.19M | 8.33M | 13.44M | 14.89M | 22.45M | 26.03M | 26.85M | 4.4M | 12.23M | 18.29M | 10.43M | 11.51M | 157.87M | 648.75K | 3.4M | 166.24M | 165.88M | 163.93M | 161.35M | 161.4M | 136.02M | 24K |
Book Value Per Share | 1.15 | 2.31 | 4.33 | 4.85 | 7.44 | 9.09 | 12.83 | 2.08 | 5.84 | 9.66 | 5.67 | 6.57 | 80.94 | 0.33 | 2.37 | 85.23 | 115.39 | 114.04 | 112.24 | 112.27 | 105.65 | 0.02 |
Common Stock | 336 | 4.87K | 4.97K | 4.62K | 4.59K | 4.32K | 4.28K | 3.27K | 3.14K | 3.14K | 2.76K | 2.76K | 174.82M | 900 | 1.5K | 173.04M | 172.5M | 172.5M | 172.5M | 172.5M | 131.02M | 431 |
Retained Earnings | -168.59M | -162.97M | -156.51M | -144.7M | -132.71M | -124.35M | -119.9M | -99.16M | -86.03M | -74.79M | -62.21M | -56.53M | -16.95M | -15.57M | -8.88M | -6.79M | -6.62M | -8.57M | -11.15M | -11.1M | -989.11K | -1K |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 4.19M | 8.33M | 13.44M | 14.89M | 22.45M | 26.03M | 26.85M | 4.4M | 12.23M | 18.29M | 10.43M | 11.51M | 157.87M | 648.75K | 3.4M | 166.24M | 165.88M | 163.93M | 161.35M | 161.4M | 136.02M | 24K |
Total Investments | 8.65M | n/a | n/a | n/a | n/a | 618.79K | 735.12K | 680.4K | n/a | 1.14M | n/a | n/a | 175.88M | n/a | n/a | 173.51M | 172.74M | 172.52M | 172.51M | 172.5M | 150M | n/a |
Add to Watchlist
Select watchlists to add or remove PSQH