
Prosus N.V.
PROSF | OTC
$41.97
$0 (+0.01%)
At close: Sep 22, 2026, 4:00 PM ET
$41.97
$0 (-0.01%)
After-hours:
Sep 23, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 6.7B | 7.11B | 2.18B | 9.57B | 9.65B | 3.57B |
Short-Term Investments | 5.88B | 11.79B | 16.82B | 11.31B | 3.92B | 1.22B |
Long-Term Investments | 48.05B | 48.44B | 37.36B | 38.86B | 50.58B | 44.85B |
Other Long-Term Assets | n/a | 48.44B | 499M | -20M | -30M | -27M |
Receivables | 3.39B | 2.23B | 1.87B | 526M | 207M | 773M |
Inventory | 271.75M | 255M | 268M | 324M | 470M | 321M |
Other Current Assets | 3.28B | 699M | 921M | 1.65B | 1.02B | 641M |
Total Current Assets | 19.52B | 22.08B | 22.05B | 23.37B | 15.27B | 7.15B |
Property-Plant & Equipment | 920.53M | 493M | 555M | 620M | 604M | 443M |
Goodwill & Intangibles | 10.46B | 1.55B | 1.35B | 1.78B | 4.3B | 2.88B |
Total Long-Term Assets | 59.77B | 50.51B | 39.77B | 41.26B | 55.49B | 48.18B |
Total Assets | 79.29B | 72.59B | 61.82B | 65.08B | 71.34B | 55.73B |
Account Payables | 1.11B | 318M | 365M | 356M | 549M | 344M |
Deferred Revenue | n/a | n/a | -814M | 109M | 143M | 82M |
Short-Term Debt | 2.02B | 1.35B | 542M | 547M | 365M | 157M |
Other Current Liabilities | 4.75B | 2.74B | 1.81B | 1.41B | 1.3B | 1.55B |
Total Current Liabilities | 8.02B | 6.23B | 4.62B | 4.41B | 4.41B | 4.01B |
Long-Term Debt | 15.61B | 14.92B | 15.61B | 15.62B | 15.66B | 7.94B |
Other Long-Term Liabilities | 293.81M | 92M | 101M | 278M | 539M | 422M |
Total Long-Term Liabilities | 17.26B | 15.23B | 15.91B | 15.62B | 15.66B | 7.94B |
Total Liabilities | 25.28B | 21.46B | 20.53B | 20.45B | 20.82B | 12.54B |
Total Debt | 17.64B | 16.45B | 16.24B | 16.91B | 17.16B | 9.12B |
Book Value | 54.02B | 51.13B | 41.29B | 44.63B | 50.52B | 43.19B |
Book Value Per Share | 24.51 | 21.26 | 15.93 | 11.22 | 6.05 | 4.80 |
Common Stock | 13.1B | 284M | 294M | 177M | 177M | 95M |
Retained Earnings | 92.01B | 79.33B | 66.18B | 61.21B | 58.2B | 38.06B |
Comprehensive Income | n/a | n/a | -1.12B | -75M | -40.56B | 5.82B |
Shareholders Equity | 53.93B | 51.05B | 41.26B | 44.59B | 50.42B | 43.07B |
Total Investments | 53.92B | 60.23B | 54.18B | 50.17B | 54.51B | 46.07B |
Add to Watchlist
Select watchlists to add or remove PROSF