Prenetics Global Limited
PRE | NASDAQ
$23.23
-$1.11 (-4.56%)
Sep 22, 2026, 1:22 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 59.05M | 56.02M | 32.13M | 13.26M | 17.25M | 47.97M | 52.25M | 31.94M | 41.2M | 54.52M | 45.71M | 71.25M | 177.18M | 166.34M | 146.66M | 144.69M | 134.38M | 34.25M | 35.29M | 227.16K | 37.58M | 9.42M |
Short-Term Investments | 50.34M | 50.02M | 29.36M | 10.46M | 10.46M | 10.56M | 10.56M | 10.89M | 10.89M | 11.03M | 27.03M | 13.59M | 13.59M | 37.41M | 37.46M | 25.23M | 26.75M | 9.91M | 9.91M | n/a | 5.58M | 2.45M |
Long-Term Investments | 4.64M | 2.34M | 67M | 67.37M | 67.8M | 68.99M | 69.33M | 106.95M | 107.25M | 107.62M | 107.84M | 109.14M | 559.19K | 677.34K | 788.47K | n/a | n/a | n/a | n/a | 339.36M | n/a | n/a |
Other Long-Term Assets | 562K | 40.22M | 6.68M | 80.29M | 449K | 1.23M | 1.35M | 1.11M | 968.53K | 2.43M | 4.27M | 14.32M | 16.43M | 10.73M | 7.6M | 7.73M | 8.99M | 637.82K | 693.55K | 313.89K | 343.71K | 510.3K |
Receivables | 5.13M | 11.88M | 2.98M | 1.79M | 10.02M | 11.39M | 5.61M | 11.71M | 16.01M | 9.94M | 5.29M | 4.62M | 5.78M | 5.9M | 42.5M | 61.08M | 42.63M | 59.69M | 47.05M | n/a | 60.3M | 47.25M |
Inventory | 13.99M | 14.2M | 7.06M | 5.34M | 4.3M | 6.61M | 6.57M | 8.93M | 2.88M | 2.82M | 3.13M | 3.29M | 3.77M | 3.42M | 4.53M | 8.21M | 11.3M | 15.68M | 6.83M | n/a | 4.12M | 5.67M |
Other Current Assets | 19.17M | n/a | 11.86M | 7.42M | 57.34M | 1.49M | 3.55M | 5.65M | 7.71M | 8.27M | 8.31M | 4.15M | 5.59M | 6.49M | 4.58M | 4.54M | 4.55M | n/a | 7.31M | n/a | 2.22M | 901.82K |
Total Current Assets | 147.68M | 132.11M | 83.39M | 38.28M | 99.37M | 78.02M | 86.15M | 69.12M | 78.69M | 86.58M | 93.66M | 96.9M | 205.91M | 219.55M | 241.81M | 250.09M | 231.17M | 127.26M | 106.89M | 741.21K | 109.8M | 65.69M |
Property-Plant & Equipment | 753K | 594K | 1.76M | 2.21M | 2.74M | 7.07M | 7.81M | 9.24M | 4.75M | 4.59M | 5.78M | 8.55M | 10.03M | 11.81M | 13.1M | 10.97M | 12.86M | 13.89M | 13.04M | 13.35M | 9.28M | 5.86M |
Goodwill & Intangibles | 22K | 40K | 44.7M | 8.36M | 28.75M | 48.7M | 48.94M | 49.35M | 41.63M | 42.34M | 42.6M | 47.47M | 47.9M | 48.26M | 48.59M | 800.42K | 25.21M | 27.71M | 27.8M | 28.98M | 29.56M | 28.83M |
Total Long-Term Assets | 5.98M | 43.19M | 120.13M | 158.23M | 99.74M | 125.99M | 127.43M | 166.65M | 154.61M | 157M | 160.51M | 179.51M | 74.93M | 71.49M | 70.32M | 19.51M | 47.07M | 42.32M | 41.61M | 339.68M | 39.19M | 35.2M |
Total Assets | 153.66M | 175.3M | 203.52M | 196.51M | 199.11M | 204.02M | 213.58M | 235.77M | 233.31M | 243.59M | 254.17M | 276.41M | 280.84M | 291.04M | 312.13M | 269.6M | 278.24M | 169.58M | 148.51M | 340.42M | 148.99M | 100.89M |
Account Payables | 1.03M | 1.96M | 7.73M | 5.92M | 4.96M | 4.14M | 3.67M | 8.74M | 1.69M | 1.64M | 1.67M | 3.51M | 4.23M | 7.51M | 7.29M | 9.08M | 8.57M | 14.22M | 9.98M | n/a | 21.51M | 19.71M |
Deferred Revenue | 4.14M | 2.95M | 3.09M | 7.21M | 6.62M | 6.19M | 6.49M | 5.71M | 5.48M | 5.54M | 6.11M | 4.5M | 3.7M | 4.92M | 5.67M | 5.58M | 9.76M | 11.55M | 9.59M | n/a | n/a | n/a |
Short-Term Debt | 538K | n/a | 1.33M | 1.43M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2.19M | 2.78M | 2.78M | n/a | 9.74M | 9.2M | 12.08M | 1.67M | n/a | 130.36K | 27.72M |
Other Current Liabilities | 30.82M | n/a | 15.5M | 10.73M | 24.25M | 14.52M | 15.07M | 16.41M | 15.71M | 14.47M | 15.49M | 21.58M | 32.78M | 23.92M | 17.47M | n/a | n/a | n/a | 22.64M | 1.8M | 15.16M | 10.84M |
Total Current Liabilities | 36.56M | 25.64M | 27.67M | 25.28M | 46.06M | 37.7M | 36.55M | 49.32M | 38.29M | 37.22M | 39.48M | 40.34M | 52.03M | 47.81M | 57.2M | 49.55M | 47.27M | 73.53M | 58.74M | 1.8M | 44.42M | 67.13M |
Long-Term Debt | n/a | n/a | 437K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 486.4M | 430.51M | 356.34M | n/a |
Other Long-Term Liabilities | 24.02M | 28.58M | 460K | 9.34M | 1.1M | 560K | 499K | 552.9K | 597.2K | 607.48K | 1.05M | 1.61M | 2.65M | 3.15M | 4.52M | 10.07M | 8.31M | 517.1M | n/a | -401.59M | 536.26K | 1 |
Total Long-Term Liabilities | 24.17M | 28.64M | 1.34M | 10.03M | 2.16M | 5.2M | 5.68M | 6.35M | 4.02M | 3.6M | 4.53M | 7.29M | 8.6M | 9.7M | 11.47M | 12.79M | 11.97M | 521.09M | 490.66M | 32.68M | 358.68M | 586.34K |
Total Liabilities | 60.73M | 54.28M | 29.01M | 35.31M | 48.21M | 42.9M | 42.23M | 55.67M | 42.3M | 40.82M | 44.01M | 47.63M | 60.62M | 57.51M | 68.67M | 62.33M | 59.24M | 594.61M | 549.4M | 34.47M | 403.09M | 67.72M |
Total Debt | 682K | 457K | 2.2M | 2.11M | 2.57M | 5.15M | 5.77M | 6.49M | 2.36M | 1.75M | 2.37M | 5.26M | 6.03M | 6.41M | 6.65M | 14.09M | 14.14M | 16.82M | 491.67M | 434.27M | 359.51M | 29.18M |
Book Value | 92.92M | 121.02M | 174.51M | 161.2M | 150.89M | 161.12M | 171.35M | 180.1M | 191M | 202.76M | 210.16M | 228.78M | 220.22M | 233.53M | 243.46M | 207.27M | 219M | -425.03M | -400.89M | 305.94M | -254.1M | 33.17M |
Book Value Per Share | 5.38 | 7.13 | 10.88 | 11.60 | 11.39 | 12.39 | 13.49 | 14.16 | 15.63 | 16.60 | 17.35 | 19.48 | 20.78 | 22.19 | 31.65 | 44.18 | 66.21 | -112.53 | -108.37 | 81 | -97.21 | 8.78 |
Common Stock | 26K | 25K | 25K | 21K | 20K | 20K | 19K | 19.09K | 19.02K | 18.33K | 18K | 18.03K | 15.79K | 15.88K | 13.7K | 11.1K | 11.1K | 1.49K | 1.49K | 339.34M | 15.35M | 15.35M |
Retained Earnings | n/a | n/a | n/a | n/a | n/a | n/a | -517.07M | n/a | n/a | n/a | -470.77M | n/a | n/a | n/a | -408.04M | n/a | n/a | n/a | n/a | -33.42M | -51.44M | -41.66M |
Comprehensive Income | 92.99M | 121.09M | n/a | 161.27M | 150.96M | 160.86M | -169.25M | 178.66M | 188.23M | 199.43M | -176.03M | 224.42M | 215.29M | 228.23M | -185.69M | 207.34M | 219.08M | -424.95M | -400.81M | -209.36M | -217.93M | 21.67M |
Shareholders Equity | 93.01M | 121.12M | 174.6M | 161.29M | 150.98M | 160.88M | 170.39M | 178.68M | 188.24M | 199.44M | 206.36M | 224.44M | 215.31M | 228.25M | 237.06M | 207.35M | 219.09M | -424.95M | -400.81M | 305.94M | -254.02M | 33.25M |
Total Investments | 54.98M | 52.36M | 96.35M | 77.83M | 78.26M | 79.55M | 79.89M | 117.84M | 118.14M | 118.65M | 134.87M | 122.74M | 14.15M | 38.09M | 38.25M | 25.23M | 26.75M | 9.91M | 9.91M | 339.36M | 5.58M | 2.45M |
Add to Watchlist
Select watchlists to add or remove PRE