Power Integrations Inc.
POWI | NASDAQ
$49.72
-$0.67 (-1.33%)
Sep 21, 2026, 1:39 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 182.09 | 170.67 | 91.13 | 129.71 | 96.38 | 77.69 | 108.25 | 97.15 | 91.70 | 75.99 | 83.79 | 67.53 | 59.92 | 36.96 | 24.31 | 19.91 | 23.96 | 32.52 | 34.03 | 39.44 | 39.84 | 51.25 |
PEG Ratio | 0.90 | -2.27 | -0.08 | -0.65 | -1.15 | -12.43 | -3.01 | 0.50 | 4.04 | -1.05 | -2.93 | 1.95 | 0.51 | -0.53 | -0.49 | -1.14 | 0.98 | 2.21 | -11.91 | 27.21 | 8.76 | 1.18 |
PS Ratio | 10.18 | 6.37 | 4.43 | 5.04 | 7.11 | 6.64 | 8.37 | 9.03 | 9.58 | 9.34 | 10.52 | 9.13 | 10.55 | 8.40 | 6.29 | 5.26 | 6.05 | 7.71 | 7.96 | 8.76 | 7.94 | 8.88 |
PB Ratio | 4.30 | 3.74 | 3.66 | 4.10 | 4.48 | 4.71 | 5.10 | 5.48 | 5.66 | 6.08 | 6.30 | 6.10 | 5.93 | 5.69 | 5.78 | 5.96 | 6.37 | 6.28 | 6.04 | 6.02 | 5.44 | 5.17 |
P/FCF Ratio | 47.13 | 33.63 | 22.57 | 28.17 | 38.05 | 39.35 | 54.87 | 58.44 | 72.81 | 91.42 | 104.18 | 82.49 | 69.42 | 37.54 | 23.25 | 19.56 | 22.63 | 27.95 | 30.49 | 36.21 | 41.65 | 56.16 |
P/OCF Ratio | 38.73 | 27.02 | 17.63 | 22.43 | 30.51 | 31.33 | 43.18 | 44.04 | 51.71 | 61.72 | 71.09 | 59.50 | 56.16 | 30.72 | 19.02 | 15.42 | 17.51 | 22.20 | 24.25 | 25.95 | 26.49 | 31.16 |
OCF/S Ratio | 26.08 | 23.52 | 25.15 | 22.30 | 23.13 | 21 | 19.09 | 20.14 | 18.35 | 15.46 | 15.02 | 15.31 | 17.76 | 25.58 | 31.92 | 33.92 | 34.45 | 34.65 | 32.78 | 33.64 | 28.68 | 27.98 |
Debt / Equity Ratio | n/a | n/a | n/a | 0.01 | 0.01 | 0.01 | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 4.34 | 4.38 | 4.77 | 5.31 | 5.96 | 6.40 | 6.58 | 6.79 | 7.01 | 6.92 | 6.80 | 6.69 | 6.45 | 6.22 | 6.42 | 6.78 | 7.43 | 8.23 | 8.67 | 8.63 | 8.16 | 7.85 |
Current Ratio | 6.72 | 6.81 | 7.36 | 8.06 | 8.96 | 9.59 | 9.85 | 10.14 | 10.24 | 9.88 | 9.48 | 9.11 | 8.69 | 8.28 | 8.28 | 8.40 | 8.89 | 9.62 | 10.05 | 10.08 | 9.65 | 9.44 |
Asset Turnover | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.17 | 0.19 | 0.20 | 0.19 | 0.18 | 0.18 | 0.18 | 0.17 | 0.15 |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 0.93% | 0.61% | 0.79% | 0.60% | 1.13% | 1.25% | 1.08% | 1.25% | 1.40% | 1.72% | 1.81% | 2.09% | 2.99% | 4.48% | 5.66% | 6.02% | 5.65% | 4.88% | 4.64% | 4.37% | 3.68% | 2.92% |
Return on Assets | 0.81% | 0.54% | 0.70% | 0.54% | 1.02% | 1.13% | 0.98% | 1.14% | 1.28% | 1.56% | 1.64% | 1.88% | 2.68% | 3.98% | 5.03% | 5.36% | 5.03% | 4.39% | 4.18% | 3.94% | 3.31% | 2.62% |
Return on Invested Capital | 1.18% | 0.86% | 0.87% | 0.63% | 0.65% | 0.76% | 0.58% | 0.42% | 0.56% | 0.88% | 1.03% | 1.74% | 2.66% | 4.15% | 5.33% | 5.74% | 5.41% | 4.70% | 4.46% | 4.18% | 3.50% | 2.71% |
Dividend Yield | 0.51% | 0.48% | 0.48% | 0.41% | 0.36% | 0.34% | 0.31% | 0.28% | 0.27% | 0.24% | 0.23% | 0.23% | 0.24% | 0.25% | 0.24% | 0.22% | 0.18% | 0.16% | 0.15% | 0.15% | 0.16% | 0.17% |
Payout Ratio | 236.12% | 284.05% | 213.51% | 264.67% | 140.13% | 125.74% | 142.82% | 121.62% | 104.93% | 84.30% | 78.96% | 66.78% | 46.79% | 31.72% | 24.29% | 21.34% | 20.47% | 20.72% | 19.83% | 19.96% | 23.33% | 28.69% |
FCF Payout Ratio | 60.96% | 55.81% | 54.14% | 59.63% | 56.93% | 63.86% | 72.05% | 72.90% | 82.77% | 101.34% | 98.07% | 80.87% | 54.11% | 32.39% | 23.56% | 21.42% | 19.76% | 18.03% | 17.76% | 18.27% | 24.21% | 31.24% |
Gross Profit Margin | 53.59% | 53.81% | 54.46% | 54.83% | 54.83% | 54.34% | 53.57% | 52.88% | 52.38% | 51.82% | 51.48% | 52.07% | 53.30% | 55.06% | 56.19% | 56.19% | 54.80% | 52.96% | 51.29% | 50.07% | 49.39% | 49.25% |
Net Profit Margin | 5.76% | 3.99% | 5.31% | 4.26% | 7.63% | 8.48% | 7.47% | 9.29% | 10.15% | 12.01% | 12.55% | 13.13% | 16.36% | 20.95% | 25.68% | 27% | 25.77% | 24% | 23.38% | 22.01% | 19.12% | 16.40% |
Pretax Profit Margin | 5.67% | 3.60% | 5.04% | 4.07% | 7.46% | 8.38% | 7.12% | 6.01% | 7.07% | 8.97% | 9.65% | 13.37% | 16.92% | 22.06% | 27.39% | 29.47% | 28.25% | 26.26% | 25.04% | 23.32% | 20.06% | 17.17% |
Operating Profit Margin | 7.94% | 5.78% | 5.93% | 4.40% | 4.73% | 5.48% | 4.02% | 2.80% | 3.82% | 5.93% | 7.15% | 11.63% | 15.65% | 21.25% | 26.91% | 29.13% | 28.04% | 26.11% | 24.89% | 23.07% | 19.67% | 16.45% |
FCF Margin | 21.39% | 18.88% | 19.61% | 17.74% | 18.53% | 16.71% | 14.96% | 15.02% | 12.97% | 10.42% | 10.21% | 11.06% | 14.15% | 20.81% | 26.09% | 26.79% | 26.62% | 27.48% | 26.03% | 23.57% | 17.25% | 15.35% |
EBITDA Margin | 9.26% | 9.69% | 11.38% | 10.70% | 14.54% | 15.96% | 15.46% | 15.09% | 16.11% | 17.84% | 18.23% | 21.20% | 24.39% | 28.93% | 33.27% | 34.75% | 33.32% | 31.26% | 29.93% | 28.10% | 24.87% | 21.98% |
Add to Watchlist
Select watchlists to add or remove POWI