Pluri Inc. logo

Pluri Inc.

PLUR | NASDAQ
Chart Builder DCF Calculator
$1.10
+$0.03 (+2.80%)
Sep 22, 2026, 11:15 AM ET · Market open
Market Cap
$11.92M
Category
1-Year Change
-67.2%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $11.58M -$16.39M -58.60%
Dec 25, 2025 $27.98M $4.13M +17.34%
Dec 26, 2024 $23.84M -$128.24K -0.53%
Dec 28, 2023 $23.97M -$6.76M -22.01%
Dec 29, 2022 $30.73M -$16.18M -34.49%
Dec 30, 2021 $46.92M -$134.53M -74.14%
Dec 30, 2020 $181.44M $118.89M +190.05%
Dec 26, 2019 $62.56M -$22.7M -26.63%
Dec 27, 2018 $85.26M -$49.1M -36.54%
Dec 28, 2017 $134.36M $19.04M +16.51%
Dec 29, 2016 $115.32M $25.63M +28.57%
Dec 30, 2015 $89.69M -$79.68M -47.05%
Dec 25, 2014 $169.37M -$26.17M -13.38%
Dec 26, 2013 $195.54M $42.47M +27.75%
Dec 27, 2012 $153.07M $46.55M +43.70%
Dec 29, 2011 $106.52M $70.92M +199.19%
Dec 30, 2010 $35.6M $15.36M +75.89%
Dec 30, 2009 $20.24M $17.08M +541.21%
Dec 25, 2008 $3.16M -$18.57M -85.47%
Dec 27, 2007 $21.73M $20.35M +1470.97%
Dec 28, 2006 $1.38M n/a n/a

© 2026 bestshares.com. All rights reserved.