Phoenix Asia Limited Ordinary Shares
PHOE | NASDAQ
$19.50
-$0.11 (-0.56%)
Sep 22, 2026, 1:58 PM ET · Market open
TTM Period Ending | Q4 2026 Mar 30, 2026 | Q2 2026 Sep 29, 2025 | Q4 2025 Mar 30, 2025 |
|---|---|---|---|
Net Income | -154.12K | 222.82K | 197.44K |
Depreciation & Amortization | 6.47K | 16.89K | 13.53K |
Stock-Based Compensation | n/a | n/a | n/a |
Other Working Capital | -93.45K | -74.33K | -90.69K |
Other Non-Cash Items | -256 | -159.92K | -159.77K |
Deferred Income Tax | -305 | n/a | n/a |
Change in Working Capital | -586.56K | -624.95K | 45.61K |
Operating Cash Flow | -734.77K | -545.16K | 96.81K |
Capital Expenditures | n/a | -5.44K | -5.44K |
Cash Acquisitions | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a |
Investing Cash Flow | n/a | -1.41K | -1.41K |
Debt Repayment | -684 | -6.8K | -3.41K |
Common Stock Repurchased | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a |
Financial Cash Flow | 544.42K | 529.33K | -3.2K |
Net Cash Flow | -191.59K | -18.49K | 91.42K |
Free Cash Flow | -734.77K | -271.79K | 370.18K |
Adj. Free Cash Flow | -734.77K | -271.79K | 370.18K |
Maintenance CapEx | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a |
Owner Earnings | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PHOE