PhenixFIN Corporation
PFX | NASDAQ
$46.56
+$1.72 (+3.84%)
At close: Sep 21, 2026, 4:00 PM ET
$45.60
-$0.96 (-2.05%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $89.98M | -$187.89K | -0.21% |
| Dec 25, 2025 | $90.17M | -$12.52M | -12.19% |
| Dec 26, 2024 | $102.69M | $14.7M | +16.71% |
| Dec 28, 2023 | $87.99M | $20.43M | +30.23% |
| Dec 29, 2022 | $67.56M | -$37.73M | -35.84% |
| Dec 30, 2021 | $105.3M | $28.19M | +36.56% |
| Dec 30, 2020 | $77.11M | -$42.19M | -35.37% |
| Dec 26, 2019 | $119.3M | -$32.68M | -21.51% |
| Dec 27, 2018 | $151.98M | -$132.37M | -46.55% |
| Dec 28, 2017 | $284.36M | -$126.8M | -30.84% |
| Dec 29, 2016 | $411.15M | -$12.22M | -2.89% |
| Dec 30, 2015 | $423.38M | -$83.13M | -16.41% |
| Dec 25, 2014 | $506.51M | $19.57M | +4.02% |
| Dec 26, 2013 | $486.94M | $135.25M | +38.46% |
| Dec 27, 2012 | $351.7M | $172.21M | +95.95% |
| Dec 29, 2011 | $179.49M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PFX