Preferred Bank
PFBC | NASDAQ
$106.46
+$0.10 (+0.09%)
Sep 22, 2026, 9:47 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 749.82M | 805.16M | 807.1M | 795.46M | 776.26M | 905.18M | 765.52M | 782.39M | 895.68M | 916.6M | 890.85M | 998.51M | 1.03B | 865.69M | 747.53M | 729.48M | 748.66M | 965.16M | 1.03B | 1.06B | 876.47M | 921.63M |
Short-Term Investments | n/a | n/a | n/a | 39K | 62K | 65K | 3K | 337.36M | 331.91M | 333.41M | 313.84M | 335.61M | 352.55M | 367.49M | 428.3M | 377.53M | 400.6M | 430.28M | 451.91M | 461.36M | 278.46M | 228.64M |
Long-Term Investments | 6.84B | 6.72B | 6.64B | 6.45B | 6.33B | 6.03B | 5.99B | 5.56B | 5.43B | 5.32B | 5.27B | 5.12B | 5.12B | 5.06B | 5.08B | 5.01B | 4.92B | 4.59B | 4.43B | 4.32B | 4.28B | 4.16B |
Other Long-Term Assets | 21.73M | 16.65M | 61.65M | 102.77M | 62.5M | 62.36M | 63.92M | 66.46M | 67.92M | 67.75M | 66.69M | 68.98M | 66.13M | 67.46M | 72M | 84.35M | 83.18M | 74.08M | 58.27M | 59.84M | 58.99M | 60.01M |
Receivables | 32.82M | 34.81M | 34.15M | 41.64M | 41.5M | 31.78M | 35.76M | 36.58M | 43.04M | 35.59M | 36.28M | 33.63M | 28.18M | 26.53M | 23.59M | 19.01M | 16.24M | 15.17M | 14.65M | 17.74M | 24.05M | 23.1M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | 19.98M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 782.64M | 839.97M | 861.25M | 837.14M | 817.82M | 937.02M | 801.27M | 1.16B | 1.27B | 1.29B | 1.24B | 1.37B | 1.41B | 1.26B | 1.2B | 1.13B | 1.17B | 1.41B | 1.5B | 1.54B | 1.18B | 1.17B |
Property-Plant & Equipment | 39.11M | 38.57M | 38.6M | 34.83M | 27.37M | 28.56M | 21.64M | 39.68M | 32.07M | 33.03M | 31.74M | 29.19M | 30.55M | 30.97M | 30.72M | 31.37M | 30.79M | 31.64M | 32.5M | 31.55M | 32.71M | 28.71M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 6.95B | 6.81B | 6.74B | 6.63B | 6.46B | 6.16B | 6.12B | 5.72B | 5.58B | 5.47B | 5.42B | 5.26B | 5.26B | 5.2B | 5.23B | 5.17B | 5.07B | 4.73B | 4.55B | 4.44B | 4.4B | 4.27B |
Total Assets | 7.73B | 7.65B | 7.6B | 7.47B | 7.28B | 7.1B | 6.92B | 6.87B | 6.85B | 6.76B | 6.66B | 6.63B | 6.67B | 6.46B | 6.43B | 6.29B | 6.23B | 6.14B | 6.05B | 5.98B | 5.58B | 5.45B |
Account Payables | n/a | 16.75M | 16.51M | 15.66M | 15.55M | 14.63M | 16.52M | 16M | 15.09M | 15.72M | 16.12M | 12.51M | 7M | 4.53M | 2.61M | 2.17M | 752K | 1.97M | 715K | 2.08M | 914K | 2.62M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11.38M | n/a | n/a | n/a | 1.1M | n/a | n/a | n/a | 1.04M | n/a | n/a |
Short-Term Debt | n/a | 4.59M | 5.76M | 766K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | n/a | -16.75M | -33.03M | 6.23B | 6.08B | 6.07B | 5.92B | 5.87B | 5.88B | 5.8B | 5.71B | 5.68B | 5.59B | 5.41B | 5.56B | 5.46B | 5.41B | 5.31B | 5.23B | 5.19B | 4.8B | 4.72B |
Total Current Liabilities | n/a | 4.59M | 5.76M | 6.25B | 6.09B | 6.09B | 5.93B | 5.88B | 5.89B | 5.82B | 5.73B | 5.7B | 5.6B | 5.41B | 5.56B | 5.46B | 5.41B | 5.31B | 5.23B | 5.2B | 4.8B | 4.73B |
Long-Term Debt | 348.83M | 348.77M | 348.71M | 348.65M | 348.59M | 148.53M | 148.47M | 148.41M | 148.35M | 148.29M | 148.23M | 148.17M | 298.11M | 298.06M | 148M | 147.94M | 147.88M | 147.82M | 147.76M | 147.7M | 147.79M | 99.37M |
Other Long-Term Liabilities | 6.55B | 6.5B | 6.43B | 67.1M | 65.53M | 61.57M | 61.45M | 63.32M | 62.11M | 70.72M | 70.71M | 99.63M | 84.96M | 73.57M | 66.38M | 74.82M | 63.75M | 65.72M | 62.74M | 52.19M | 48.65M | 64.92M |
Total Long-Term Liabilities | 6.94B | 6.88B | 6.81B | 446.82M | 437.22M | 234.12M | 226.91M | 238.46M | 229.61M | 239.23M | 238.71M | 266.25M | 403.19M | 392.7M | 235.33M | 244.44M | 232.75M | 235.44M | 233.36M | 221.82M | 219.72M | 183.62M |
Total Liabilities | 6.94B | 6.88B | 6.81B | 6.69B | 6.53B | 6.32B | 6.16B | 6.12B | 6.12B | 6.06B | 5.96B | 5.96B | 6B | 5.8B | 5.79B | 5.7B | 5.64B | 5.55B | 5.46B | 5.42B | 5.02B | 4.91B |
Total Debt | 382.12M | 383.15M | 383.81M | 379.72M | 371.68M | 172.55M | 165.46M | 175.14M | 167.5M | 168.51M | 168M | 166.61M | 318.22M | 319.13M | 168.94M | 169.63M | 168.99M | 169.72M | 170.62M | 169.63M | 171.07M | 118.7M |
Book Value | 793.53M | 770.2M | 789.48M | 775.64M | 747.66M | 778.6M | 763.15M | 750.12M | 723.13M | 699.56M | 695.11M | 670.51M | 668.77M | 656.54M | 630.43M | 590.55M | 591.59M | 595.29M | 586.72M | 562.02M | 558.97M | 539.27M |
Book Value Per Share | 65.86 | 62.66 | 63.26 | 61.39 | 57.34 | 57.88 | 56.77 | 55.38 | 53.38 | 50.93 | 50.36 | 47.53 | 45.93 | 44.96 | 43.13 | 40.33 | 39.42 | 39.74 | 39.42 | 37.76 | 37.38 | 36.07 |
Common Stock | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M | 210.88M |
Retained Earnings | 826.37M | 802.31M | 780.64M | 755.59M | 728.89M | 705.36M | 685.11M | 664.81M | 640.68M | 616.42M | 592.33M | 566.03M | 535.37M | 505.21M | 475.07M | 443.41M | 414.39M | 392.61M | 372.95M | 352.84M | 332.28M | 316.48M |
Comprehensive Income | -20.04M | -17.35M | -13.74M | -16.71M | -22.2M | -22.84M | -27.46M | -24.62M | -31.06M | -32.77M | -31.75M | -39.1M | -34.01M | -29.87M | -28.61M | -33.18M | -20.8M | -6.39M | 4.93M | 5.33M | 6.74M | 4.2M |
Shareholders Equity | 793.53M | 770.2M | 789.48M | 775.64M | 747.66M | 778.6M | 763.15M | 750.12M | 723.13M | 699.56M | 695.11M | 670.51M | 668.77M | 656.54M | 630.43M | 590.55M | 591.59M | 595.29M | 586.72M | 562.02M | 558.97M | 539.27M |
Total Investments | 6.84B | 6.72B | 6.66B | 6.45B | 6.33B | 6.03B | 5.99B | 5.9B | 5.76B | 5.65B | 5.58B | 5.45B | 5.47B | 5.43B | 5.51B | 5.39B | 5.32B | 5.03B | 4.88B | 4.78B | 4.56B | 4.39B |
Add to Watchlist
Select watchlists to add or remove PFBC