Penguin Solutions Inc.
PENG | NASDAQ
$56.66
+$1.75 (+3.19%)
Sep 22, 2026, 2:21 PM ET · Market open
TTM Period Ending | Q3 2026 May 28, 2026 | Q2 2026 Feb 26, 2026 | Q1 2026 Nov 27, 2025 | Q4 2025 Aug 28, 2025 | Q3 2025 May 29, 2025 | Q2 2025 Feb 27, 2025 | Q1 2025 Nov 28, 2024 | Q4 2024 Aug 29, 2024 | Q3 2024 May 30, 2024 | Q2 2024 Feb 29, 2024 | Q1 2024 Nov 29, 2023 | Q4 2023 Aug 30, 2023 | Q3 2023 May 30, 2023 | Q2 2023 Feb 27, 2023 | Q1 2023 Nov 29, 2022 | Q4 2022 Aug 30, 2022 | Q3 2022 May 30, 2022 | Q2 2022 Feb 27, 2022 | Q1 2022 Nov 29, 2021 | Q4 2021 Aug 30, 2021 | Q3 2021 May 30, 2021 | Q2 2021 Feb 27, 2021 | Q1 2021 Nov 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.5B | 1.35B | 1.37B | 1.37B | 1.34B | 1.32B | 1.24B | 1.17B | 1.18B | 1.22B | 1.32B | 1.44B | 1.56B | 1.68B | 1.74B | 1.82B | 1.85B | 1.82B | 1.68B | 1.5B | 1.33B | 1.17B | 1.14B |
Cost of Revenue | 1.08B | 967.1M | 978.6M | 974.44M | 957.31M | 939.82M | 881.91M | 830.02M | 831.03M | 863.3M | 937.78M | 1.03B | 1.13B | 1.24B | 1.3B | 1.37B | 1.38B | 1.39B | 1.3B | 1.19B | 1.08B | 957.35M | 927.34M |
Gross Profit | 419.76M | 381.14M | 392.17M | 394.35M | 384.71M | 378.53M | 355.74M | 340.78M | 345.28M | 356.85M | 385.92M | 415.17M | 427.43M | 441.41M | 443.12M | 453.22M | 467.17M | 437.2M | 377.94M | 308.38M | 246.92M | 216.67M | 214.72M |
Operating Income | 112.84M | 71.82M | 64.62M | 58.14M | 54.48M | 56.15M | 34.35M | 18.3M | 7.87M | -6.03M | -4.8M | 8.75M | 37.99M | 75.68M | 94.56M | 114.51M | 118.65M | 86.23M | 82.37M | 55.2M | 40.69M | 47.86M | 43.07M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 123.86M | 80.87M | 44.44M | 48.9M | 21.96M | 16.16M | -11.17M | -31.17M | -23.94M | -40.9M | -54.91M | -39.51M | -9.31M | 32.39M | 67.77M | 88.5M | 96.93M | 64.64M | 61.12M | 37.97M | 23.37M | 29.54M | 14.11M |
Net Income | 9.75M | 54.58M | 25.21M | 25.39M | -8.59M | -5.63M | -27.33M | -52.47M | -168.77M | -198.84M | -212.44M | -187.53M | -26.72M | 21.85M | 51.52M | 66.56M | 67.25M | 35.92M | 39.31M | 21.31M | 8.19M | 16.22M | 660K |
Selling & General & Admin | 219.09M | 219.41M | 230.73M | 238.18M | 237.6M | 235.13M | 237.2M | 233.88M | 232.18M | 242.85M | 241.54M | 252.03M | 251.33M | 241.9M | 234.94M | 219.78M | 215.41M | 205.4M | 183.95M | 169.46M | 145.78M | 127.04M | 124.03M |
Research & Development | 79.51M | 77.75M | 78.68M | 79.8M | 79.88M | 79.34M | 79.96M | 81.54M | 79.21M | 79.86M | 84.61M | 87.29M | 90.29M | 90.25M | 83.77M | 77.36M | 73.49M | 69.91M | 59.97M | 49.27M | 40.57M | 38.29M | 44.14M |
Other Expenses | 12.57M | 12.16M | 18.13M | 18.24M | 12.74M | 7.91M | 4.23M | 7.06M | 26.02M | 40.17M | 64.57M | 67.11M | 47.82M | 33.58M | 29.84M | 41.57M | 59.63M | 75.65M | 51.65M | 34.45M | 19.89M | 3.49M | 3.49M |
Operating Expenses | 311.17M | 309.32M | 327.55M | 336.22M | 330.23M | 322.38M | 321.39M | 322.48M | 337.41M | 362.88M | 390.72M | 406.43M | 389.44M | 365.73M | 348.56M | 338.71M | 348.52M | 350.96M | 295.57M | 253.18M | 206.24M | 168.81M | 171.65M |
Interest Expense | 1.57M | 1.49M | 2.96M | 7.31M | 12.56M | 18.15M | 23.22M | 28.38M | 35.29M | 38.44M | 40.62M | 39.56M | 33.73M | 29.53M | 24.56M | 21.17M | 19.71M | 19.65M | 19.55M | 17.6M | 15.83M | 13.88M | 13.66M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -2.68M | -2.68M | -2.68M | -2.68M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.39B | 1.28B | 1.31B | 1.31B | 1.29B | 1.26B | 1.2B | 1.15B | 1.17B | 1.23B | 1.33B | 1.43B | 1.52B | 1.6B | 1.65B | 1.7B | 1.73B | 1.74B | 1.6B | 1.45B | 1.29B | 1.13B | 1.1B |
Income Tax Expense | 22.53M | 22.28M | 15.51M | 20.07M | 27.47M | 18.89M | 13.44M | 10.62M | -71.48M | -62.94M | -56.99M | -49.2M | 26.1M | 24.04M | 23.48M | 19.91M | 27.48M | 26.33M | 19.95M | 15.47M | 14.62M | 13.31M | 13.45M |
Shares Outstanding (Basic) | n/a | 52.28M | 52.9M | 52.55M | 53.13M | 53.45M | 53.48M | 53.07M | 52.57M | 52.03M | 52.07M | 50.81M | 49.38M | 49.12M | 48.96M | 49.24M | 50.1M | 49.52M | 49.01M | 48.6M | 48.07M | 48.43M | 49.12M |
Shares Outstanding (Diluted) | n/a | 53.19M | 54.99M | 54.37M | 53.74M | 54.38M | 54.31M | 53.07M | 54.28M | 52.03M | 52.07M | 55.52M | 49.38M | 49.12M | 49.79M | 50.5M | 55M | 57.64M | 54.64M | 52.83M | 48.07M | 50.41M | 50.21M |
EPS (Basic) | 0.11 | 0.73 | 0.23 | 0.29 | -0.28 | -0.16 | -0.51 | -0.99 | -3.30 | -3.91 | -4.20 | -3.72 | -0.54 | 0.44 | 1.04 | 1.35 | 1.37 | 0.74 | 0.81 | 0.44 | 0.17 | 0.34 | 0.02 |
EPS (Diluted) | 0.10 | 0.71 | 0.22 | 0.28 | -0.28 | -0.17 | -0.52 | -1 | -3.31 | -3.91 | -4.20 | -3.72 | -0.55 | 0.39 | 0.98 | 1.25 | 1.24 | 0.65 | 0.73 | 0.40 | 0.16 | 0.33 | 0.01 |
EBITDA | 125.18M | 122.95M | 89.26M | 100.22M | 92.9M | 94.22M | 75.07M | 62.93M | 77.38M | 66.54M | 54.82M | 68.54M | 85.71M | 121.28M | 150.51M | 166.63M | 184.34M | 152.75M | 143.36M | 112.22M | 86.74M | 83.72M | 68.39M |
EBIT | 71.09M | 82.37M | 47.39M | 56.21M | 34.52M | 34.31M | 12.05M | -2.79M | 8.21M | -5.6M | -17.42M | -3.09M | 24.42M | 61.92M | 92.32M | 109.67M | 116.64M | 84.29M | 80.68M | 55.57M | 39.2M | 43.41M | 27.78M |
Depreciation & Amortization | 1.01M | 40.58M | 41.87M | 44.01M | 58.38M | 59.91M | 63.02M | 65.72M | 69.17M | 72.13M | 72.24M | 71.63M | 61.3M | 59.36M | 58.19M | 56.95M | 67.7M | 68.47M | 62.68M | 56.65M | 47.54M | 40.3M | 40.61M |
Add to Watchlist
Select watchlists to add or remove PENG