PagerDuty Inc.
PD | NYSE
$14.46
+$0.46 (+3.29%)
At close: Sep 21, 2026, 4:00 PM ET
$14.46
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
Fiscal Year Period Ending | FY 2026 Jan 30, 2026 | FY 2025 Jan 30, 2025 | FY 2024 Jan 30, 2024 | FY 2023 Jan 30, 2023 | FY 2022 Jan 30, 2022 | FY 2021 Jan 30, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | 5.55 | -31.39 | -26.61 | -20.54 | -26 | -58.18 |
PEG Ratio | -0.01 | 0.93 | 0.69 | -1.45 | -0.57 | -4.48 |
PS Ratio | 1.96 | 3.64 | 5.08 | 7.13 | 9.92 | 18.87 |
PB Ratio | 3.81 | 13.12 | 12.74 | 10.97 | 10.45 | 10.99 |
P/FCF Ratio | 8.64 | 15.72 | 33.94 | 310.69 | -217.49 | 768.07 |
P/OCF Ratio | 8.42 | 14.45 | 30.38 | 155.65 | -463.49 | 399.21 |
OCF/S Ratio | 23.32 | 25.22 | 16.71 | 4.58 | -2.14 | 4.73 |
Debt / Equity Ratio | 1.63 | 3.57 | 2.69 | 1.25 | 1.15 | 0.68 |
Quick Ratio | 2.01 | 1.87 | 2.50 | 2.21 | 2.84 | 3.70 |
Current Ratio | 2.01 | 1.87 | 2.50 | 2.21 | 2.84 | 3.70 |
Asset Turnover | 0.50 | 0.50 | 0.47 | 0.45 | 0.35 | 0.27 |
Interest Coverage | 0.66 | -9.02 | -14.81 | -23.81 | -18.84 | -6.65 |
Return on Equity | 68.56% | -32.92% | -47.64% | -53.29% | -40.25% | -18.79% |
Return on Assets | 17.55% | -4.61% | -8.84% | -15.70% | -13.32% | -8.66% |
Return on Invested Capital | 0.84% | -9.66% | -14.81% | -23.26% | -17.38% | -9.99% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 84.95% | 82.96% | 81.93% | 81% | 82.81% | 85.63% |
Net Profit Margin | 35.30% | -9.14% | -18.98% | -34.63% | -38.19% | -32.26% |
Pretax Profit Margin | 4.09% | -8.93% | -17.97% | -35.08% | -38% | -34.09% |
Operating Profit Margin | 1.19% | -12.79% | -22.35% | -34.89% | -36.15% | -31.04% |
FCF Margin | 22.72% | 23.19% | 14.96% | 2.29% | -4.56% | 2.46% |
EBITDA Margin | 8.04% | -3.11% | -12.26% | -30.10% | -33.18% | -26.96% |
Add to Watchlist
Select watchlists to add or remove PD