Paymentus Inc.
PAY | NYSE
$33.04
-$1.46 (-4.23%)
Sep 22, 2026, 1:35 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 379.7M | 342.13M | 324.54M | 287.91M | 266.42M | 245.85M | 205.9M | 187.54M | 188.81M | 180.14M | 179.36M | 162.06M | 159.07M | 143.64M | 147.33M | 148.31M | 158.34M | 163.38M | 168.39M | 177.51M | 266.39M | 49.37M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 76.8M | 75.39M | 75.18M | 4.56M | 2M | 2.54M | 3.02M | 3.61M | 4.05M | 4.44M | 5.03M | 5.37M | 5.97M | 6.53M | 7.18M | 7.68M | 5.18M | 4.71M | 4.21M | 3.93M | 3.46M | 220K |
Receivables | 106.72M | 117.21M | 103.55M | 104.89M | 100.37M | 99.99M | 123.17M | 115.51M | 91.39M | 84.2M | 76.65M | 76.76M | 69.56M | 79.12M | 69.28M | 65.41M | 55.57M | 60.5M | 46.42M | 38.32M | 33.23M | 35.33M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 8.05M | 13.16M | 14.46M | 8.32M | 14.13M | 3.8M | 16.57M | 17.05M | 14M | 15.31M | 14.34M | 16.25M | 12.4M | 3.53M | 12.35M | 77.6M | 59.33M | 36.78M | 33.44M | 38.07M | n/a | n/a |
Total Current Assets | 494.47M | 472.5M | 441.33M | 417.11M | 380.93M | 361.51M | 345.64M | 320.1M | 294.2M | 279.64M | 270.35M | 255.07M | 241.02M | 232.63M | 228.96M | 303.64M | 281.84M | 268.03M | 256.44M | 263.63M | 306.85M | 88.29M |
Property-Plant & Equipment | 10.6M | 6.99M | 7.26M | 7.8M | 8.53M | 8.39M | 8.96M | 9.93M | 10.33M | 11.05M | 11.59M | 11.27M | 11.91M | 12.12M | 11.38M | 11.58M | 12.76M | 9.86M | 9.75M | 10.56M | 11.56M | 9.53M |
Goodwill & Intangibles | 142.14M | 142.96M | 143.8M | 214.82M | 215.7M | 217.07M | 218.27M | 218.94M | 219.07M | 218.75M | 217.81M | 217.52M | 216.37M | 215.14M | 213.9M | 208.17M | 206.22M | 203.97M | 202.39M | 200.65M | 38.78M | 36.59M |
Total Long-Term Assets | 230.91M | 226.1M | 226.55M | 227.31M | 228.6M | 229.38M | 230.61M | 232.84M | 233.54M | 234.33M | 234.52M | 234.27M | 234.37M | 233.92M | 232.58M | 227.59M | 224.32M | 219.59M | 216.51M | 215.14M | 53.95M | 46.5M |
Total Assets | 725.37M | 698.6M | 667.89M | 644.41M | 609.52M | 590.89M | 576.25M | 552.93M | 527.74M | 513.98M | 504.86M | 489.34M | 475.39M | 466.54M | 461.54M | 531.23M | 506.16M | 487.61M | 472.94M | 478.77M | 360.8M | 134.79M |
Account Payables | 70.6M | 73.47M | 63.97M | 63.94M | 52.58M | 55.66M | 49.87M | 49.66M | 43.15M | 41.1M | 35.18M | 33.45M | 30.55M | 32.57M | 29.23M | 27.39M | 27.79M | 29.53M | 24.75M | 25.09M | 21.71M | 21.68M |
Deferred Revenue | n/a | n/a | 3.5M | n/a | 3.77M | 3.38M | 2.94M | 2.19M | 2.9M | 4.1M | 4.09M | 5.63M | 3.41M | 4.64M | 4.36M | 1.33M | 1.32M | 1.25M | 2.17M | 1.91M | 913K | 1.5M |
Short-Term Debt | 2.83M | 2.38M | 2.29M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4.83M | 3.14M |
Other Current Liabilities | 27.41M | 31.23M | 27.67M | 3.8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 77.6M | 59.33M | 36.78M | 33.44M | 38.07M | 2.49M | 3.04M |
Total Current Liabilities | 101.2M | 107.08M | 98.85M | 95.68M | 83.48M | 80.98M | 81.55M | 74.25M | 64.62M | 62.63M | 62.79M | 59.53M | 51.26M | 51.41M | 51.5M | 125.1M | 105.05M | 83M | 74.43M | 84.14M | 37.11M | 35.34M |
Long-Term Debt | 6.01M | 4.25M | 4.56M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 4.75M | 3.79M | -3.88M | 776K | 869K | 962K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 10.76M | 8.03M | 8.65M | 11.34M | 9.35M | 9.52M | 9.1M | 9.89M | 11.49M | 11.97M | 12.46M | 12.36M | 15.68M | 15.09M | 12.86M | 12.09M | 12.94M | 15.52M | 12.38M | 16.1M | 13.49M | 10.04M |
Total Liabilities | 111.95M | 115.11M | 107.5M | 107.01M | 92.82M | 90.49M | 90.65M | 84.14M | 76.11M | 74.59M | 75.25M | 71.89M | 66.94M | 66.5M | 64.36M | 137.19M | 117.99M | 98.52M | 86.81M | 100.24M | 50.61M | 45.38M |
Total Debt | 8.83M | 6.63M | 11.41M | 7.36M | 8.04M | 7.91M | 8.41M | 9.24M | 9.49M | 10.02M | 10.51M | 10.29M | 10.87M | 12.04M | 12.63M | 15.09M | 13.76M | 10.2M | 11.18M | 14.87M | 12.55M | 9.04M |
Book Value | 613.42M | 583.49M | 560.39M | 537.4M | 516.7M | 500.4M | 485.6M | 468.79M | 451.63M | 439.38M | 429.62M | 417.45M | 408.44M | 400.04M | 397.18M | 394.04M | 388.17M | 389.09M | 386.13M | 378.54M | 310.19M | 89.41M |
Book Value Per Share | 4.76 | 4.51 | 4.33 | 4.16 | 4 | 3.88 | 3.77 | 3.67 | 3.55 | 3.46 | 3.40 | 3.32 | 3.29 | 3.23 | 3.19 | 3.21 | 3.19 | 3.09 | 3.06 | 3.04 | 2.85 | 0.77 |
Common Stock | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 517K |
Retained Earnings | 209.29M | 183.73M | 162.85M | 142.18M | 124.43M | 109.73M | 95.91M | 82.76M | 68.33M | 58.97M | 51.74M | 42.34M | 35.97M | 30.13M | 29.42M | 28.47M | 29.2M | 31.65M | 29.94M | 25.27M | 24.85M | 58.69M |
Comprehensive Income | -607K | -615K | -427K | -542K | -224K | -287K | -233K | -3K | 5K | 45K | 87K | 0 | 64K | -29K | -22K | -67K | 19K | 123K | 168K | 174K | 168K | 237K |
Shareholders Equity | 613.42M | 583.49M | 560.39M | 537.4M | 516.7M | 500.4M | 485.6M | 468.79M | 451.63M | 439.38M | 429.62M | 417.45M | 408.44M | 400.04M | 397.18M | 394.04M | 388.17M | 389.09M | 386.13M | 378.54M | 310.19M | 89.41M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PAY