Oxford Industries Inc.
OXM | NYSE
$28.04
-$0.43 (-1.51%)
At close: Sep 21, 2026, 4:00 PM ET
$28.16
+$0.12 (+0.43%)
After-hours:
Sep 21, 2026, 5:47 PM ET
TTM Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 May 1, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Aug 1, 2025 | Q1 2025 May 2, 2025 | Q4 2024 Jan 31, 2025 | Q3 2024 Nov 1, 2024 | Q2 2024 Aug 2, 2024 | Q1 2024 May 3, 2024 | Q4 2023 Feb 2, 2024 | Q3 2023 Oct 27, 2023 | Q2 2023 Jul 28, 2023 | Q1 2023 Apr 28, 2023 | Q4 2022 Jan 27, 2023 | Q3 2022 Oct 28, 2022 | Q2 2022 Jul 29, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 28, 2022 | Q3 2021 Oct 29, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -6.81M | -39.08M | -27.89M | -2.92M | 56.83M | 80.78M | 92.97M | 15.01M | 29.73M | 40.54M | 60.7M | 152.82M | 161.71M | 166.87M | 165.74M | 159.09M | 165.41M | 160.26M | 131.32M | 93.7M | 57.11M | -440K |
Depreciation & Amortization | 65.93M | 65.32M | 65.9M | 67.32M | 68.33M | 68.29M | 67.87M | 67.88M | 66.7M | 65.44M | 64.07M | 60.64M | 57.25M | 52.59M | 47.61M | 44.14M | 41.38M | 40.45M | 39.94M | 35.12M | 35.81M | 39.08M |
Stock-Based Compensation | 11.15M | 15.8M | 15.68M | 16.54M | 16.35M | 16.23M | 16.67M | 16.29M | 15.54M | 15.27M | 14.47M | 13.82M | 12.83M | 11.11M | 10.58M | 10.13M | 9.54M | 8.68M | 8.19M | 7.98M | 8.09M | 8.3M |
Other Working Capital | -10.06M | 6.51M | 8.79M | 10.39M | 8.79M | 7.79M | 11.49M | -5.63M | -14.06M | -12.36M | -19.5M | -33.06M | -32.03M | -43.8M | 23.76M | 22.4M | 47.81M | 57.48M | 15.85M | 17.11M | 13.66M | 15.4M |
Other Non-Cash Items | 68.88M | 63.54M | 62.69M | 64.12M | 2.86M | 2.86M | 2.86M | 114.59M | 114.59M | 114.59M | 113.01M | -375K | -386K | 12.57M | 14.14M | 12.7M | 1.9M | -11.07M | -11.07M | 9.97M | 20.77M | 20.77M |
Deferred Income Tax | -5.43M | -8.57M | -13.61M | -11.73M | 9.79M | -3.67M | 3.83M | -21.96M | -20.08M | -22.49M | -23.89M | 5.04M | 1.24M | 3.52M | -1.87M | 483K | 166K | 1.74M | 4.05M | -7.19M | -7.45M | -9.33M |
Change in Working Capital | 3.68M | 34.49M | 16.88M | 27.63M | -2.32M | -7.32M | 9.83M | -13.4M | 7.05M | 11.31M | 15.92M | -23.18M | -45.17M | -78M | -97.61M | -86.4M | -65.78M | -20.59M | 25.57M | 78.69M | 94.19M | 112.33M |
Operating Cash Flow | 137.4M | 131.49M | 119.65M | 160.97M | 151.84M | 157.17M | 194.03M | 178.41M | 213.52M | 224.65M | 244.28M | 208.75M | 187.48M | 155.69M | 125.61M | 127.18M | 139.65M | 179.48M | 198.01M | 218.26M | 208.51M | 170.7M |
Capital Expenditures | -85.27M | -107.68M | -108.34M | -135.42M | -135.31M | -145.76M | -134.23M | -111.85M | -96.22M | -69.33M | -74.1M | -68.83M | -58.33M | -54.05M | -46.67M | -39.09M | -35.42M | -36.25M | -31.89M | -32.14M | -31.43M | -25.26M |
Cash Acquisitions | n/a | n/a | -28K | -7.4M | -7.4M | -7.48M | -7.69M | -8.97M | -8.97M | -11.22M | -11.98M | -3.31M | -266.97M | -264.65M | -293.65M | -293.66M | -30M | -30M | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -55M | -70M | -85M | -235M | -180M | -165M | -150M | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15K | 154.85M | 189.85M | 234.85M | 234.84M | 94.59M | 59.59M | 14.59M | 14.59M | n/a | n/a |
Other Investing Acitivies | 46K | -33K | -33K | -80K | -1.06M | -1.35M | -1.35M | -1.3M | -304K | -33K | 2.09M | -5.64M | -4.14M | -4.16M | 23.72M | 34.19M | -102.73M | -104.18M | -134.68M | -140.14M | -4.73M | -6.23M |
Investing Cash Flow | -85.23M | -107.72M | -108.4M | -142.9M | -143.77M | -154.59M | -143.27M | -122.13M | -105.49M | -80.58M | -83.98M | -77.77M | -174.59M | -188M | -151.75M | -148.73M | -173.15M | -155.43M | -181.57M | -172.28M | -36.15M | -31.49M |
Debt Repayment | -8.13M | 25M | 85.34M | 82.62M | 81.38M | 99.08M | 1.8M | -8.4M | -48.47M | -75.68M | -89.71M | -64.23M | 48.47M | 94.31M | 119.01M | 130.45M | n/a | n/a | n/a | -34.8M | -65M | -207.62M |
Common Stock Repurchased | -14K | -4.69M | -55.22M | -49.02M | -55.2M | -50.53M | n/a | 3.74M | 8.88M | -20.05M | -20.05M | -38.02M | -51.09M | -51.97M | -98.01M | -98.33M | -84.21M | -54.39M | -8.36M | n/a | n/a | n/a |
Dividend Paid | -42.42M | -42.35M | -42.13M | -42.31M | -42.55M | -43.06M | -43.23M | -42.77M | -42.83M | -41.93M | -41.73M | -40.2M | -38.3M | -36.62M | -35.29M | -33.66M | -32.01M | -30.3M | -27.54M | -24.59M | -21.77M | -18.9M |
Other Financial Acitivies | -920K | -2.29M | -2.51M | -10.03M | -5.04M | -9.25M | -8.52M | -10.94M | -5.99M | -9.43M | -11.6M | 1.51M | 122.39M | 132.83M | 132.48M | 132.29M | 1.84M | 1.7M | -27K | -3.01M | -3.39M | -4.19M |
Financial Cash Flow | -50M | -22.75M | -12.89M | -17M | -19.61M | -1.94M | -48.61M | -57.04M | -97.01M | -145.77M | -161.17M | -139.1M | -37.61M | 9.03M | -11.53M | -1.88M | -116.56M | -85.18M | -38.18M | -61.79M | -89.23M | -229.42M |
Net Cash Flow | 2.14M | 1.19M | -1.34M | 954K | -11.54M | 518K | 1.87M | -852K | 10.63M | -2.06M | -1.22M | -7.1M | -23.48M | -22.09M | -36.03M | -23M | -149.12M | -60.29M | -21.15M | -15.1M | 83.3M | -89.69M |
Free Cash Flow | 52.13M | 23.81M | 11.31M | 25.55M | 16.54M | 11.4M | 59.8M | 66.56M | 117.31M | 155.32M | 170.19M | 139.92M | 129.15M | 101.64M | 78.94M | 88.08M | 104.23M | 143.23M | 166.11M | 186.12M | 177.09M | 145.45M |
Adj. Free Cash Flow | 40.98M | 8.01M | -4.37M | 9.01M | 182K | -4.83M | 43.13M | 50.27M | 101.76M | 140.06M | 155.71M | 126.11M | 116.32M | 90.53M | 68.37M | 77.96M | 94.7M | 134.55M | 157.93M | 178.14M | 169M | 137.15M |
Maintenance CapEx | -78.88M | -101.29M | -108.34M | -135.42M | -135.31M | -145.76M | -134.23M | -105.2M | -85.44M | -43.81M | -31.91M | -18.96M | n/a | -376.8K | -376.8K | -376.8K | -376.8K | n/a | n/a | -7.01M | -15.2M | -20.33M |
Growth CapEx | -6.39M | -6.39M | n/a | n/a | n/a | n/a | n/a | -6.65M | -10.78M | -25.52M | -42.19M | -49.87M | -58.33M | -53.67M | -46.29M | -38.72M | -35.04M | -36.25M | -31.89M | -25.13M | -16.22M | -4.93M |
Owner Earnings | 58.52M | 30.2M | 11.31M | 25.55M | 16.54M | 11.4M | 59.8M | 73.21M | 128.08M | 180.84M | 212.37M | 189.79M | 187.48M | 155.31M | 125.23M | 126.8M | 139.27M | 179.48M | 198.01M | 211.25M | 193.31M | 150.37M |
Add to Watchlist
Select watchlists to add or remove OXM