
Oversea-Chinese Banking Corporation Limited
OVCHY | OTC
$49.35
-$0.98 (-1.95%)
At close: Sep 23, 2026, 3:24 PM ET
$49.49
+$0.14 (+0.28%)
After-hours:
Sep 23, 2026, 3:31 PM ET
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.31B | 6.84B | 6.94B | 9.32B | 3.44B | 2.9B | 2.83B | 2.42B | 2.54B | 2.49B | 2.34B |
Cost of Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit | 9.31B | 6.84B | 6.94B | 9.34B | 3.44B | 2.9B | 2.83B | 2.42B | 2.54B | 2.49B | 2.34B |
Operating Income | 4.95B | 4.86B | 5.09B | 4.58B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Income | 8.06B | 8.78B | 8.79B | 8.57B | 7.51B | 6.29B | 2.66B | 3.06B | 2.27B | 1.44B | 1.48B |
Pretax Income | 4.6B | 4.3B | 4.67B | 4.07B | 2.1B | 1.59B | 1.77B | 1.8B | 1.39B | 1.18B | 904M |
Net Income | 1.82B | 1.69B | 1.94B | 3.43B | 1.71B | 394M | 1.48B | 973M | 874M | 1.18B | 904M |
Selling & General & Admin | n/a | 1.99B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 7.01B | n/a | 3.61B | 1.75B | 3.44B | 1.17B | 1.27B | 550M | 1.16B | 1.2B | 1.11B |
Operating Expenses | 7.01B | 1.99B | 3.61B | 1.75B | 3.44B | 1.17B | 1.27B | 550M | 1.16B | 1.2B | 1.11B |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 7.01B | 1.99B | 1.85B | 65M | 3.44B | n/a | n/a | n/a | n/a | n/a | n/a |
Income Tax Expense | 829M | 574M | 654M | 574M | 662M | 577M | 454M | 235M | 413M | n/a | n/a |
Shares Outstanding (Basic) | 2.26B | 2.26B | 2.26B | 2.26B | 2.27B | 2.26B | 2.27B | 2.24B | 2.26B | 2.19B | 2.23B |
Shares Outstanding (Diluted) | 2.26B | 2.26B | 2.26B | 2.26B | 2.27B | 2.26B | 2.27B | 2.24B | 2.26B | 2.19B | 2.23B |
EPS (Basic) | 0.80 | 0.74 | 0.86 | 2.34 | 0.76 | 0.17 | 0.66 | 0.44 | 0.38 | 0.54 | 0.40 |
EPS (Diluted) | 0.80 | 0.74 | 0.86 | 2.34 | 0.76 | 0.17 | 0.66 | 0.44 | 0.38 | 0.54 | 0.40 |
EBITDA | 2.57B | 2.35B | 2.56B | 2.19B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBIT | 2.3B | 1.89B | 2.33B | 1.94B | -238M | -452M | -233M | 241M | -230M | -26M | -238M |
Depreciation & Amortization | 268M | 461M | 231M | 254M | 238M | 452M | 233M | -241M | 230M | 26M | 238M |
Add to Watchlist
Select watchlists to add or remove OVCHY