Oramed Pharmaceuticals Inc.
ORMP | NASDAQ
$4.70
-$0.04 (-0.84%)
At close: Sep 21, 2026, 4:00 PM ET
$4.71
+$0.01 (+0.21%)
After-hours:
Sep 21, 2026, 7:59 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Aug 30, 2021 | FY 2020 Aug 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 2M | n/a | 1.34M | 2.7M | 2.7M | 2.71M |
Cost of Revenue | 1.99M | 193K | n/a | n/a | n/a | 90K |
Gross Profit | 13K | -193K | 1.34M | 2.7M | 2.7M | 2.62M |
Operating Income | -15.09M | -12.78M | -15.77M | -40.6M | -24.22M | -11.76M |
Interest Income | 2.37M | n/a | 8.03M | 3.57M | 347K | 690K |
Pretax Income | 75.32M | -15.92M | 5.09M | -37.66M | -22.99M | -11.51M |
Net Income | 64.05M | -19.1M | 5.53M | -37.76M | -22.24M | -11.51M |
Selling & General & Admin | 8.72M | 6.46M | 8.14M | 15.66M | 5.94M | 4.23M |
Research & Development | 6.38M | 6.32M | 8.97M | 27.64M | 20.99M | 10.24M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 15.1M | 12.78M | 17.11M | 43.3M | 26.93M | 14.47M |
Interest Expense | n/a | 853K | 3.58M | n/a | 6K | n/a |
Selling & Marketing Expenses | n/a | n/a | -287K | 1.85M | n/a | n/a |
Cost & Expenses | 17.09M | 12.78M | 17.11M | 43.3M | 26.93M | 14.47M |
Income Tax Expense | 11.31M | 3.18M | n/a | 100K | -2.88M | 192K |
Shares Outstanding (Basic) | 41.4M | 40.83M | 40.32M | 39M | 28.47M | 20.53M |
Shares Outstanding (Diluted) | 42.42M | 40.83M | 40.57M | 39M | 28.47M | 20.53M |
EPS (Basic) | 1.53 | -0.47 | 0.14 | -0.97 | -0.78 | -0.56 |
EPS (Diluted) | 1.50 | -0.47 | 0.14 | -0.97 | -0.78 | -0.56 |
EBITDA | 75.45M | -14.87M | 7.32M | -36.98M | -25.04M | -11.31M |
EBIT | 75.32M | -15.07M | 7.13M | -40.6M | -24.22M | n/a |
Depreciation & Amortization | 121K | 193K | 196K | 3.62M | 77K | 7K |
Add to Watchlist
Select watchlists to add or remove ORMP