Opera Limited
OPRA | NASDAQ
$17.93
-$0.20 (-1.10%)
Sep 22, 2026, 11:34 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Oct 27, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 145.22M | 141.9M | 155.47M | 119.04M | 133.82M | 103.55M | 126.8M | 106.01M | 104.36M | 91.34M | 93.87M | 83.51M | 98.16M | 84.84M | 52.41M | 166.07M | 139.4M | 117.79M | 102.88M | 89.96M | 178.48M | 143.3M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 66.25M | 35.27M | 47.47M | 64.57M | 78.14M | 106.26M | 22.78M | n/a |
Long-Term Investments | 308.75M | 301.51M | 300.24M | 263.67M | 262.71M | 262.62M | 261.31M | 255.93M | 255.89M | 256.36M | 256.36M | 2.53M | 2.59M | 2.57M | 78.95M | 2.62M | 2.75M | 2.82M | 2.88M | 399.86M | 374.41M | 371.83M |
Other Long-Term Assets | 3 | -1K | 1K | n/a | n/a | n/a | 1K | n/a | 1K | n/a | n/a | n/a | 7.55M | 27.53M | n/a | 136.14M | 99.71M | 58.69M | 2K | n/a | 1K | n/a |
Receivables | 129.11M | 114.44M | 119.63M | 108.25M | 103.29M | 108.47M | 97.38M | 79.16M | 78.46M | 76.62M | 109.94M | 97.69M | 84.68M | 85.53M | 131.51M | 94.7M | 125.97M | 108.44M | 62.4M | 47.54M | 43.79M | 39.64M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 24K | 21K | 21K |
Other Current Assets | 6.66M | 6.76M | 4.37M | 5.94M | 5.9M | -6.28K | -113 | 8.26M | n/a | 1K | n/a | 163.46M | 163.46M | 163.46M | 86.1M | 84.6M | 84.6M | 168.07M | 288.38M | -1.09K | n/a | -1K |
Total Current Assets | 280.99M | 263.1M | 279.46M | 233.22M | 243.01M | 218.57M | 231.9M | 193.42M | 186.68M | 175.19M | 208.47M | 354.88M | 354.55M | 337.78M | 340.2M | 387.86M | 405.08M | 466.53M | 540.99M | 254.39M | 253.28M | 188.86M |
Property-Plant & Equipment | 32.12M | 33.48M | 32.74M | 32.44M | 33.95M | 32.9M | 34.06M | 34.49M | 35.04M | 36.78M | 16.07M | 14.57M | 13.85M | 13.18M | 14.62M | 11.33M | 11.34M | 10.98M | 12.26M | 13.75M | 14.85M | 16.65M |
Goodwill & Intangibles | 538.76M | 541.25M | 529.23M | 529.19M | 528.74M | 527.83M | 527.25M | 527.73M | 529.07M | 528.49M | 528.94M | 527.28M | 528.62M | 528.99M | 529.42M | 532.25M | 532.66M | 532.94M | 534M | 540.84M | 543.67M | 545.18M |
Total Long-Term Assets | 881.2M | 877.85M | 863.8M | 826.57M | 826.68M | 824.48M | 823.68M | 819.24M | 821.22M | 822.79M | 802.51M | 546.08M | 554M | 573.77M | 624.46M | 684.41M | 648.67M | 607.75M | 551.48M | 958.11M | 936.75M | 937.59M |
Total Assets | 1.16B | 1.14B | 1.14B | 1.06B | 1.07B | 1.04B | 1.06B | 1.01B | 1.01B | 997.98M | 1.01B | 900.96M | 908.54M | 911.55M | 964.66M | 1.07B | 1.05B | 1.07B | 1.09B | 1.21B | 1.19B | 1.13B |
Account Payables | 92.26M | 89.79M | 89.52M | 75.08M | 79.18M | 68.59M | 72.69M | 63.68M | 52.99M | 52.72M | 52.25M | 46.84M | 47.24M | 42.86M | 46.94M | 41.01M | 38.75M | 47.92M | 32.51M | 36.59M | 43.05M | 32.27M |
Deferred Revenue | 13.3M | 14.23M | 4.5M | 3.99M | 4.17M | 4.39M | 5.44M | 3.47M | 5.13M | 7.7M | 10.27M | 3.19M | 4.85M | 6.97M | 994.98K | 1.51M | 1.87M | 2.59M | 1.09M | 587K | 450K | 513K |
Short-Term Debt | 4.76M | n/a | 3.87M | n/a | n/a | n/a | n/a | n/a | 3.64M | 3.78M | 3.77M | 2.89M | 2.79M | 2.47M | 3.11M | 3.38M | 2.55M | 3.29M | 7.98M | 27.09M | 3.97M | 4.53M |
Other Current Liabilities | 18.82M | 21.12M | 14.27M | 11.35M | 9.87M | 16.36M | 184K | 13.08M | 9.08M | 13.96M | 13.28M | 12.32M | 10.58M | 9.85M | 566.99K | 16.15M | 9.04M | 8.85M | 7.33M | 12.61M | 30.57M | 19.27M |
Total Current Liabilities | 137.22M | 140.21M | 118.77M | 101.18M | 100.18M | 100.93M | 101.09M | 91.93M | 74.35M | 83.43M | 81.41M | 75.61M | 82.51M | 65.47M | 64.33M | 69.12M | 55.79M | 64.17M | 70.79M | 77.65M | 78.76M | 57.49M |
Long-Term Debt | n/a | n/a | 4.54M | n/a | n/a | n/a | n/a | n/a | 6.04M | 6.94M | n/a | 5.59M | 5.27M | 4.49M | n/a | 556K | 811K | 1.33M | 155K | 2.2M | 2.75M | 4.53M |
Other Long-Term Liabilities | 1K | 7K | -4.53M | 12K | 11K | 73K | 72K | 69.11K | 47K | 85K | 93K | 67K | 59K | 47K | 68K | 29K | 21K | 26K | 23K | 24K | 1.41M | 193K |
Total Long-Term Liabilities | 11.54M | 11.76M | 13.77M | 10.97M | 13.75M | 12.59M | 14.39M | 9.04M | 11.11M | 12.4M | 9.68M | 5.89M | 9.54M | 12.62M | 12.14M | 9.56M | 8.71M | 7.65M | 8.64M | 12.87M | 15.05M | 15.91M |
Total Liabilities | 148.76M | 151.97M | 132.54M | 112.15M | 113.93M | 113.52M | 115.49M | 100.97M | 85.46M | 95.83M | 91.1M | 81.5M | 92.05M | 78.1M | 76.47M | 78.68M | 64.5M | 71.82M | 79.42M | 90.53M | 93.81M | 73.4M |
Total Debt | 8M | 8.87M | 12.95M | 8.82M | 9.73M | 9.55M | 9.59M | 8.96M | 9.68M | 10.72M | 10.55M | 8.48M | 8.06M | 6.95M | 7.83M | 3.93M | 3.36M | 4.62M | 13.51M | 29.29M | 6.72M | 9.06M |
Book Value | 1.01B | 988.98M | 1.01B | 947.64M | 955.76M | 929.53M | 940.1M | 911.69M | 922.45M | 902.16M | 919.88M | 819.46M | 816.49M | 833.46M | 888.19M | 993.59M | 989.25M | 1B | 1.01B | 1.12B | 1.1B | 1.05B |
Book Value Per Share | 11.13 | 10.85 | 11.11 | 10.44 | 10.58 | 10.31 | 10.49 | 10.19 | 10.33 | 10.11 | 10.30 | 8.98 | 8.94 | 9.20 | 9.39 | 8.72 | 8.62 | 8.66 | 8.80 | 9.66 | 9.47 | 9.05 |
Common Stock | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 24K | 24K | 24K | 24K | 24K | 24K | 24K |
Retained Earnings | 741.22M | 705.71M | 674.74M | 612.14M | 584.57M | 560.31M | 536.62M | 506.11M | 482.93M | 462.72M | 445.18M | 225.94M | 204.78M | 220.92M | 273.26M | 248.5M | 237.37M | 241.69M | 249.16M | 357.87M | 330.71M | 288.62M |
Comprehensive Income | -1.1M | -1.13M | -1.27M | -1.74M | -1.83M | -3.79M | -4.94M | -2.82M | -4.29M | -4.37M | -4.13M | -5.52M | -4.55M | -3.33M | -3.38M | -5.07M | -2.65M | -580K | -520K | -311K | 1.11M | 27K |
Shareholders Equity | 1.01B | 988.98M | 1.01B | 947.64M | 955.76M | 929.53M | 940.1M | 911.69M | 922.45M | 902.16M | 919.88M | 819.46M | 816.49M | 833.46M | 888.19M | 993.59M | 989.25M | 1B | 1.01B | 1.12B | 1.1B | 1.05B |
Total Investments | 308.75M | 301.51M | 300.24M | 263.67M | 262.71M | 262.62M | 261.31M | 255.93M | 255.89M | 256.36M | 256.36M | 2.53M | 2.59M | 2.57M | 145.19M | 37.89M | 50.22M | 67.39M | 81.02M | 506.12M | 397.18M | 371.83M |
Add to Watchlist
Select watchlists to add or remove OPRA