OneWater Marine Inc.
ONEW | NASDAQ
$9.88
+$0.31 (+3.24%)
Sep 22, 2026, 2:09 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 52.17M | 16.85M | 84.65M | 42.07M | 62.61M | 66.09M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 67K | 128K | 326K | 772K | n/a | n/a |
Other Long-Term Assets | 2.24M | 1.17M | 5.74M | 2.61M | 526K | 350K |
Receivables | 60.89M | 77.47M | 117.58M | 57.96M | 28.53M | 18.48M |
Inventory | 539.79M | 590.84M | 609.62M | 372.96M | 143.88M | 150.12M |
Other Current Assets | 12.65M | 8.87M | 8.66M | 18.88M | 11.34M | 2.07M |
Total Current Assets | 719.21M | 777.37M | 881.9M | 566.89M | 280.94M | 252.06M |
Property-Plant & Equipment | 220.56M | 232.05M | 217.2M | 233.67M | 156.26M | 18.44M |
Goodwill & Intangibles | 389.15M | 541.99M | 548.93M | 685.06M | 253.79M | 174.36M |
Total Long-Term Assets | 684.61M | 812.62M | 807.26M | 930.54M | 439.68M | 206.01M |
Total Assets | 1.4B | 1.59B | 1.69B | 1.5B | 720.61M | 458.07M |
Account Payables | 43.76M | 32.11M | 27.11M | 27.31M | 18.11M | 12.78M |
Deferred Revenue | 29.28M | 63.96M | 51.65M | 65.46M | 46.61M | 17.28M |
Short-Term Debt | 497.58M | 451.26M | 518.35M | 288.75M | 126.08M | 131.45M |
Other Current Liabilities | 2.64M | 2.58M | 2.45M | 2.36M | n/a | 13.27M |
Total Current Liabilities | 631.3M | 607.72M | 668.95M | 452.1M | 227.63M | 185.74M |
Long-Term Debt | 334.2M | 414.93M | 428.44M | 421.16M | 103.07M | 81.98M |
Other Long-Term Liabilities | 37.4M | 50.58M | 54.38M | 67.17M | 54.61M | 17.07M |
Total Long-Term Liabilities | 487.58M | 591.52M | 606.13M | 600.45M | 238.15M | 99.04M |
Total Liabilities | 1.12B | 1.2B | 1.28B | 1.05B | 465.78M | 284.78M |
Total Debt | 964.37M | 1.01B | 1.08B | 835.02M | 318.78M | 213.43M |
Book Value | 284.95M | 390.75M | 414.08M | 444.88M | 254.83M | 173.29M |
Book Value Per Share | 17.96 | 26.79 | 28.90 | 31.03 | 22.43 | 27.56 |
Common Stock | 164K | 161K | 158K | 156K | 151K | 150K |
Retained Earnings | 44.95M | 159.63M | 165.43M | 204.88M | 74.95M | 16.76M |
Comprehensive Income | -643K | -1.9M | 1K | -7K | n/a | n/a |
Shareholders Equity | 284.95M | 360.81M | 358.61M | 385.33M | 225.93M | 122.85M |
Total Investments | 67K | 128K | 326K | 772K | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ONEW