Omeros Corporation
OMER | NASDAQ
$19.93
+$1.44 (+7.79%)
Sep 22, 2026, 11:19 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $1.33B | $292.7M | +28.12% |
| Dec 25, 2025 | $1.04B | $364.17M | +53.81% |
| Dec 26, 2024 | $676.83M | $471.29M | +229.29% |
| Dec 28, 2023 | $205.54M | $63.77M | +44.98% |
| Dec 29, 2022 | $141.77M | -$260.44M | -64.75% |
| Dec 30, 2021 | $402.21M | -$478.91M | -54.35% |
| Dec 30, 2020 | $881.12M | $140.52M | +18.97% |
| Dec 26, 2019 | $740.6M | $177.26M | +31.47% |
| Dec 27, 2018 | $563.34M | -$335.54M | -37.33% |
| Dec 28, 2017 | $898.87M | $491.57M | +120.69% |
| Dec 29, 2016 | $407.3M | -$190.24M | -31.84% |
| Dec 30, 2015 | $597.54M | -$177.45M | -22.90% |
| Dec 25, 2014 | $774.99M | $446.1M | +135.64% |
| Dec 26, 2013 | $328.89M | $191.45M | +139.29% |
| Dec 27, 2012 | $137.44M | $49.57M | +56.41% |
| Dec 29, 2011 | $87.87M | -$89.46M | -50.45% |
| Dec 30, 2010 | $177.33M | $27.91M | +18.68% |
| Dec 30, 2009 | $149.42M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove OMER