Ollie's Bargain Outlet Inc.
OLLI | NASDAQ
$82.37
+$2.66 (+3.34%)
Sep 22, 2026, 10:56 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 May 1, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Aug 1, 2025 | Q1 2025 May 2, 2025 | Q4 2024 Jan 30, 2025 | Q3 2024 Nov 1, 2024 | Q2 2024 Aug 2, 2024 | Q1 2024 May 3, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 27, 2023 | Q2 2023 Jul 28, 2023 | Q1 2023 Apr 28, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 28, 2022 | Q2 2022 Jul 29, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 29, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 741.31M | 658.93M | 779.26M | 613.62M | 679.56M | 576.77M | 667.08M | 517.43M | 578.38M | 508.82M | 648.95M | 480.05M | 514.51M | 459.15M | 549.79M | 418.07M | 452.48M | 406.67M | 501.14M | 383.49M | 415.88M | 452.49M |
Cost of Revenue | 419.14M | 382.96M | 498.77M | 359.97M | 408.22M | 339.74M | 395.48M | 302.97M | 359.34M | 307.18M | 393.57M | 285.94M | 317.83M | 280.58M | 343.31M | 253.4M | 308.87M | 265.34M | 318.09M | 230.93M | 252.85M | 269.88M |
Gross Profit | 322.17M | 275.96M | 280.49M | 253.65M | 271.34M | 237.03M | 271.6M | 214.46M | 219.03M | 201.64M | 255.38M | 194.11M | 196.68M | 178.57M | 206.48M | 164.68M | 143.61M | 141.33M | 183.04M | 152.56M | 163.04M | 182.61M |
Operating Income | 108.48M | 76M | 111.34M | 62.82M | 85.95M | 62.84M | 87.73M | 44.52M | 60.76M | 59.22M | 99.29M | 39.07M | 52.54M | 38.54M | 67.7M | 29.53M | 16.55M | 17.15M | 57.45M | 30.21M | 45.71M | 71.22M |
Interest Income | n/a | 4.97M | 4.87M | 4.52M | 4.53M | 4.79M | 4.05M | 4.03M | 3.93M | 4.3M | 4.63M | 3.98M | 3.4M | 2.68M | 2.09M | 866K | 123K | n/a | n/a | n/a | n/a | 25K |
Pretax Income | 114.62M | 74.52M | 113.96M | 59.94M | 81.51M | 60.97M | 91.78M | 48.55M | 64.69M | 60.8M | 102.29M | 43.05M | 55.94M | 41.21M | 69.78M | 30.4M | 16.67M | 17.04M | 57.35M | 30.14M | 45.64M | 71.25M |
Net Income | 85.45M | 56.4M | 85.55M | 46.17M | 61.31M | 47.56M | 68.55M | 35.88M | 48.98M | 46.34M | 76.48M | 31.8M | 42.18M | 30.98M | 53.09M | 23.08M | 14.1M | 12.52M | 44.73M | 23.19M | 34.32M | 55.22M |
Selling & General & Admin | 197.21M | 188.68M | 188.42M | 180.27M | 175.48M | 164.83M | 169.85M | 154.47M | 145.67M | 142.42M | 156.1M | 141.68M | 134.62M | 130.27M | 131.02M | 124.81M | 118.47M | 116.27M | 119.08M | 114.05M | 110.12M | 104.37M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | 11.28M | n/a | 10.57M | 9.92M | 9.36M | 14.03M | 15.47M | n/a | n/a | n/a | n/a | 9.52M | 9.76M | 7.77M | 5.87M | 8.6M | 7.91M | 6.51M | 8.3M | 7.21M | 7.02M |
Operating Expenses | 197.21M | 199.97M | 188.42M | 190.84M | 185.39M | 174.19M | 183.88M | 169.94M | 145.67M | 142.42M | 156.1M | 155.04M | 144.15M | 140.03M | 138.79M | 130.68M | 127.07M | 124.18M | 125.59M | 122.35M | 117.33M | 111.39M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 109K | 98K | 70K | 66K | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 21.47M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 616.35M | 582.93M | 667.91M | 550.8M | 593.61M | 513.93M | 557.61M | 472.91M | 517.62M | 449.6M | 549.66M | 440.98M | 461.97M | 420.62M | 482.09M | 384.08M | 435.94M | 389.52M | 443.68M | 353.27M | 370.18M | 381.27M |
Income Tax Expense | 29.16M | 18.12M | 28.41M | 13.77M | 20.2M | 13.41M | 23.23M | 12.67M | 15.71M | 14.46M | 25.81M | 11.24M | 13.76M | 10.23M | 16.69M | 7.32M | 2.57M | 4.51M | 12.63M | 6.96M | 11.32M | 16.03M |
Shares Outstanding (Basic) | 60.1M | 60.88M | 61.26M | 61.35M | 61.34M | 61.34M | 61.34M | 61.33M | 61.31M | 61.38M | 61.56M | 61.68M | 61.77M | 61.97M | 62.18M | 62.51M | 62.58M | 62.87M | 63.06M | 63.92M | 65.31M | 65.5M |
Shares Outstanding (Diluted) | 60.24M | 61.19M | 61.67M | 61.81M | 61.8M | 61.82M | 61.88M | 61.76M | 61.72M | 61.74M | 61.96M | 62.07M | 62.06M | 62.21M | 62.39M | 62.75M | 62.82M | 63.01M | 63.27M | 64.3M | 65.83M | 66.12M |
EPS (Basic) | 1.42 | 0.93 | 1.40 | 0.75 | 1 | 0.78 | 1.12 | 0.59 | 0.80 | 0.76 | 1.24 | 0.52 | 0.68 | 0.50 | 0.85 | 0.37 | 0.23 | 0.20 | 0.71 | 0.36 | 0.53 | 0.84 |
EPS (Diluted) | 1.42 | 0.92 | 1.39 | 0.75 | 0.99 | 0.77 | 1.11 | 0.58 | 0.79 | 0.75 | 1.23 | 0.51 | 0.68 | 0.50 | 0.85 | 0.37 | 0.22 | 0.20 | 0.71 | 0.36 | 0.52 | 0.84 |
EBITDA | 125.89M | 90.93M | 126.13M | 77M | 99.44M | 75.61M | 104.33M | 63.37M | 75.35M | 66.24M | 107.32M | 54.37M | 63.65M | 49.85M | 76.98M | 41.3M | 26.56M | 26.47M | 64.16M | 39.9M | 54.28M | 79.62M |
EBIT | n/a | 76M | 111.34M | 62.82M | 85.95M | 62.84M | 91.78M | 51.7M | 65.35M | 59.22M | 99.29M | 45.36M | 55.41M | 41.82M | 69.25M | 33.99M | 19.57M | 19.81M | 57.45M | 33.56M | 48.25M | 73.76M |
Depreciation & Amortization | 11.27M | 14.93M | 14.79M | 14.19M | 13.49M | 12.77M | 12.55M | 11.67M | 9.99M | 9.74M | 9.66M | 9M | 8.24M | 8.03M | 7.73M | 7.31M | 7M | 6.66M | 6.7M | 6.34M | 6.03M | 5.86M |
Add to Watchlist
Select watchlists to add or remove OLLI